Short Author List Papers
[1] | E. Berti, E. Barausse, V. Cardoso, L. Gualtieri, P. Pani, U. Sperhake, L. C. Stein, N. Wex, K. Yagi, T. Baker, C. P. Burgess, F. S. Coelho, D. Doneva, A. De Felice, P. G. Ferreira, P. C. C. Freire, J. Healy, C. Herdeiro, M. Horbatsch, B. Kleihaus, A. Klein, K. Kokkotas, J. Kunz, P. Laguna, R. N. Lang, T. G. F. Li, T. Littenberg, A. Matas, S. Mirshekari, H. Okawa, E. Radu, R. O'Shaughnessy, B. S. Sathyaprakash, C. Van Den Broeck, H. A. Winther, H. Witek, M. Emad Aghili, J. Alsing, B. Bolen, L. Bombelli, S. Caudill, L. Chen, J. C. Degollado, R. Fujita, C. Gao, D. Gerosa, S. Kamali, H. O. Silva, J. G. Rosa, L. Sadeghian, M. Sampaio, H. Sotani, and M. Zilhao. Testing general relativity with present and future astrophysical observations. Classical and Quantum Gravity, 32(24):243001, December 2015. [ bib | DOI | arXiv ] |
[2] | M. Agathos, J. Meidam, W. Del Pozzo, T. G. F. Li, M. Tompitak, J. Veitch, S. Vitale, and C. Van Den Broeck. Constraining the neutron star equation of state with gravitational wave signals from coalescing binary neutron stars. Physical Review D, 92(2):023012, July 2015. [ bib | DOI | arXiv ] |
[3] | W. Del Pozzo, T. G. F. Li, and C. Messenger. Cosmological inference using gravitational wave observations alone. ArXiv e-prints, June 2015. [ bib | arXiv ] |
[4] | T. G. F. Li, W. Del Pozzo, and C. Messenger. Measuring the Redshift of Standard Sirens Using the Neutron Star Deformability. In K. Rosquist, editor, Thirteenth Marcel Grossmann Meeting: On Recent Developments in Theoretical and Experimental General Relativity, Astrophysics and Relativistic Field Theories, pages 2019--2021, January 2015. [ bib | DOI ] |
[5] | M. Agathos, W. Del Pozzo, T. G. F. Li, C. van den Broeck, J. Veitch, and S. Vitale. Testing General Relativity Using Gravitational Waves from Binary Neutron Stars: Effect of Spins. In K. Rosquist, editor, Thirteenth Marcel Grossmann Meeting: On Recent Developments in Theoretical and Experimental General Relativity, Astrophysics and Relativistic Field Theories, pages 1710--1712, January 2015. [ bib | DOI ] |
[6] | M. Agathos, W. Del Pozzo, T. G. F. Li, C. Van Den Broeck, J. Veitch, and S. Vitale. TIGER: A data analysis pipeline for testing the strong-field dynamics of general relativity with gravitational wave signals from coalescing compact binaries. Physical Review D, 89(8):082001, April 2014. [ bib | DOI | arXiv ] |
[7] | S. Vitale, W. Del Pozzo, T. G. F. Li, C. Van Den Broeck, B. Aylott, and J. Veitch. Effect of calibration errors on Bayesian parameter estimation for gravitational wave signals from inspiral binary systems in the advanced detectors era: Further investigations. Journal of Physics Conference Series, 484(1):012026, March 2014. [ bib | DOI ] |
[8] | W. Del Pozzo, T. G. F. Li, M. Agathos, C. Van Den Broeck, and S. Vitale. Demonstrating the Feasibility of Probing the Neutron-Star Equation of State with Second-Generation Gravitational-Wave Detectors. Physical Review Letters, 111(7):071101, August 2013. [ bib | DOI | arXiv ] |
[9] | T. Regimbau, T. Dent, W. Del Pozzo, S. Giampanis, T. G. F. Li, C. Robinson, C. Van Den Broeck, D. Meacher, C. Rodriguez, B. S. Sathyaprakash, and K. Wójcik. Mock data challenge for the Einstein Gravitational-Wave Telescope. Physical Review D, 86(12):122001, December 2012. [ bib | DOI | arXiv ] |
[10] | T. G. F. Li, W. Del Pozzo, S. Vitale, C. Van Den Broeck, M. Agathos, J. Veitch, K. Grover, T. Sidery, R. Sturani, and A. Vecchio. Towards a generic test of the strong field dynamics of general relativity using compact binary coalescence: Further investigations. Journal of Physics Conference Series, 363(1):012028, June 2012. [ bib | DOI | arXiv ] |
[11] | T. G. F. Li, W. Del Pozzo, S. Vitale, C. Van Den Broeck, M. Agathos, J. Veitch, K. Grover, T. Sidery, R. Sturani, and A. Vecchio. Towards a generic test of the strong field dynamics of general relativity using compact binary coalescence. Physical Review D, 85(8):082003, April 2012. [ bib | DOI | arXiv ] |
[12] | S. Vitale, W. Del Pozzo, T. G. F. Li, C. Van Den Broeck, I. Mandel, B. Aylott, and J. Veitch. Effect of calibration errors on Bayesian parameter estimation for gravitational wave signals from inspiral binary systems in the advanced detectors era. Physical Review D, 85(6):064034, March 2012. [ bib | DOI | arXiv ] |
[13] | W. Zhao, C. van den Broeck, D. Baskaran, and T. G. F. Li. Determination of dark energy by the Einstein Telescope: Comparing with CMB, BAO, and SNIa observations. Physical Review D, 83(2):023005, January 2011. [ bib | DOI | arXiv ] |
All papers
SOA/NASA ADS | INSPIRE | Web of knowledge
Theses
- Extracting Physics from Gravitational Waves: Testing the Strong-field dynamics of General Relativity and Inferring the Large-scale Structure of the Universe
PhD Thesis, VU University Amsterdam - Plasmonic Enhancement of Dye Sensitised Solar Cells: Control of Structure on the 10-nm Length Scale
MSci Thesis, University of Cambridge