| Course | Course Code |
| Track and Field | PHED 1011 / PHED 1012 |
| Swimming | PHED 1015 / PHED 1016 / PHED 1020 |
| Physical Conditioning | PHED 1017 / PHED 1018 / PHED 1220 |
| Basketball | PHED 1021 / PHED 1022 |
| Volleyball | PHED 1023 / PHED 1024 |
| Softball | PHED 1025 / PHED 1026 |
| Team Handball | PHED 1027 / PHED 1028 |
| Soccer | PHED 1029 / PHED 1038 |
| Tennis | PHED 1031 / PHED 1032 |
| Squash | PHED 1033 / PHED 1034 |
| Badminton | PHED 1041 / PHED 1042 / PHED 1180 |
| Table Tennis | PHED 1043 / PHED 1044 / PHED 1140 |
| Archery | PHED 1070 |
| Woodball | PHED 1040 |
| Yoga | PHED 1046 |
| Tai Chi | PHED 1210 |
| Taekwondo | PHED 1122 |
| Modern Dance | PHED 1130 |
| Karate | PHED 1190 |
| Cycling and Fitness | PHED 1200 |
| Hip-hop Dance | PHED 1230 |
| Golf | PHED 1240 |
| Martial Arts Bing Dao | PHED 1250 |
| Intermediate Table Tennis | PHED 2060 |

