| Name of Company | Number of Students |
| Asia Satellite Telecom. Co. Ltd. | 4 |
| Automatic Manufacturing Ltd. | 3 |
| Azeus Systems Ltd. | 2 |
| Hewlett-Packard HK SAR Ltd. | 1 |
| IBM China/Hong Kong Ltd. | 3 |
| Lexiwave Technology (HK) Ltd. | 1 |
| MiniLogic Device Corporation Ltd. | 1 |
| Mobile Clusters Ltd. | 1 |
| MTR Corporation Ltd. | 1 |
| SmarTone Telecommunications Ltd. | 1 |
| Solomon Systech Ltd. | 1 |
| STMicroelectronics Ltd. | 1 |
| The Hongkong and Shanghai Banking Corp. Ltd. (HSBC) | 14 |
| Thomson Hong Kong Holdings Ltd. | 1 |
| Total: | 35 |



