| Name of Company | Number of Students |
| AML Health Plus Ltd. | 2 |
| ASM Pacific Technology Ltd. | 3 |
| Hong Kong Monetary Authority | 1 |
| ITE Smartcard Solutions Ltd. | 1 |
| MiniLogic Device Corporation Ltd. | 1 |
| On Semiconductor | 2 |
| Ove Arup & Partners Hong Kong Ltd. | 1 |
| Paul C. Lauterbur Reseach Centre | 2 |
| Sengital Ltd. | 1 |
| Sierra Wireless Hong Kong Ltd. | 1 |
| Smartone Telecommunication Ltd. | 5 |
| Solomon Systech Ltd. | 1 |
| The Hong Kong and Shanghai Banking Corp. Ltd. (HSBC) | 2 |
| Total: | 23 |



