Data Analytics and Informatics
Applicable to students admitted in 2023-24
| Minor Programme Requirement | ||
| Students are required to complete a minimum of 18 units of courses, with at least 6 units at 3000 or above level, as follows: | ||
| Units | ||
| 1. | Required Courses[a]: | 6 |
(a) i) ENGG2760/ESTR2018[b], ENGG2780/ESTR2020[b] OR ii) IERG2470/ESTR2308[b] (b) SEEM2460/ESTR2540[b] | ||
| 2. | Elective Courses: | 12 |
Choose 12 units of courses of at least 3 subject areas from the following: | ||
Total: | 18 | |
| Explanatory Notes: | ||
| 1. | This Minor Programme is not applicable to students who major in Artificial Intelligence: Systems and Technologies. | |
| [a] | Non-engineering students who wish to use other courses to substitute the required courses will have to seek approval from the Programme Director. | |
| [b] | ESTR courses are developed based on ordinary engineering courses with additional course materials and challenging assessments. The courses are only applicable to students of the ELITE stream, who can choose a combination of the ESTR courses or the equivalent courses listed in the curriculum to fulfill the minor programme requirements. | |
| Course List | ||
| Course Code | Course Title | Unit(s) |
| BMEG3102 | Bioinformatics | 3 |
| BMEG3120 | Database and Security for Biomedical Engineering | 3 |
| BMEG3130 | Tele-medicine and Mobile Healthcare | 3 |
| CSCI3170 | Introduction to Database Systems | 3 |
| CSCI3220 | Algorithms for Bioinformatics | 3 |
| CSCI3320 | Fundamentals of Machine Learning | 3 |
| CSCI4180 | Introduction to Cloud Computing and Storage | 3 |
| CSCI4190 | Introduction to Social Networks | 3 |
| ELEG4501 | Digital Signal Processing and Applications | 2 |
| ENGG2760 | Probability for Engineers | 2 |
| ENGG2780 | Statistics for Engineers | 2 |
| ESTR2018 | Probability for Engineers | 2 |
| ESTR2020 | Statistics for Engineers | 2 |
| ESTR2308 | Probability Models and Applications | 3 |
| ESTE2540 | Introduction to Data Science | 3 |
| ESTE3302 | Networks: Technology, Economics, and Social Interactions | 3 |
| ESTR3306 | Social Media and Human Information Interaction | 3 |
| ESTR4106 | Introduction to Cloud Computing and Storage | 3 |
| ESTE4212 | Digital Signal Processing and Applications | 2 |
| ESTR4300 | Web-scale Information Analytics | 3 |
| ESTR4312 | Building Scalable Internet-based Services | 3 |
| ESTR4316 | Programming Big Data Systems | 3 |
| ESTR4408 | Computer-integrated Manufacturing | 3 |
| ESTR4504 | Technology, Consulting and Analytics in Practice | 3 |
| ESTR4506 | Computational Finance | 3 |
| IERG2470 | Probability Models and Applications | 3 |
| IERG3280 | Networks: Technology, Economics, and Social Interactions | 3 |
| IERG3320 | Social Media and Human Information Interaction | 3 |
| IERG4080 | Building Scalable Internet-based Services | 3 |
| IERG4160 | Image and Video Processing | 3 |
| IERG4230 | Introduction to Internet of Things | 3 |
| IERG4300 | Web-scale Information Analytics | 3 |
| IERG4330 | Programming Big Data Systems | 3 |
| MAEG4010 | Computer-integrated Manufacturing | 3 |
| SEEM2460 | Introduction to Data Science | 3 |
| SEEM4630 | E-Commerce Data Mining | 3 |
| SEEM4670 | Service Systems | 3 |
| SEEM4680 | Technology, Consulting and Analytics in Practice | 3 |
| SEEM4720 | Computational Finance | 3 |
