Recipient List
|
Name of Recipient |
Major / Year in 2023-24 |
Host Institution |
| CHOW, Kam To | RMSC/3 | Aston University |
| CHOW, Oi Tung | STAT/4 | University of California, Berkeley |
| CHUNG, Cheuk Yau | STAT/3 | Durham University |
| KWOK, Kwun Wing | QFRM/3 | University of Victoria |
| LI, Kechen | RMSC/3 | The University of Sydney |
| LI, Kwun Hoi | QFRM/3 | University of Glasgow |
| LI, Zihui | QFRM/3 | University of California, Berkeley |
| LO, Man Lok | RMSC/4 | Maastricht University |
| MIN, Weidi | STAT/4 | George Washington University |
| WONG, Tsz Lam | RMSC/4 | Australian National University |
| YEUNG, Wing Sum | RMSC/3 | Université Catholique de Lille |
| ZHOU, Shuyi | QFRM/3 | The University of British Columbia |
|
Name of Recipient |
Major / Year in 2022-23 |
Host Institution |
| CHAN, Wing Ho | STAT/4 | University of Bern |
| CHOW, Chun Man | QFRM/6 | University of Toronto |
| HAN, Yuehan | STAT/3 | University of Noth Carolina at Chapel Hill |
| LEUNG, Ka Yi | STAT/4 | Tecnologico de Monterrey |
| LI, Hoi Ling | STAT/3 | Technical U of Denmark |
| LI, Yat Ming | RMSC/3 | Prague University of Economics and Business |
| NG, Ka Fai | QFRM/3 | The University of Texas at Austin |
| NG, Ka Ming | QFRM/3 | KTH Royal Institute of Technology |
| POON, Kwan Leong | QFRM/4 | The University of Aberdeen |
| TANG, Ka Huen | RMSC/5 | Northeastern University |
| TSE, Chun Hei | RMSC/4 | University of Toronto |
| WOO, Teng Koon Dexter | QFRM/3 | The University of Texas at Austin |
| YUEN, Hao Ting | STAT/3 | Ritsumekian Asia Pacific University |
| ZHAO, Ziyi | QFRM/3 | University of St. Gallen |
|
Name of Recipient |
Major / Year in 2021-22 |
Host Institution |
| CHENG, Ming Chun Jason | QFRM/4 | Erasmus University Rotterdam |
| SONG, Leshan | STAT/4 | Brandeis University |
| TSE, Sheung Yin | QFRM/3 | University College Dublin |
| WONG, Po Long Marshal | QFRM/4 | Erasmus University Rotterdam |
| LAM, Yat Hei | QFRM/4 | The University of British Columbia |
| LEE, Yat | QFRM/3 | University of Birmingham |
| YI, Suho | QFRM/4 | University of Illinois at Urbana-Champaign |
| LEE, Mei Han | RMSC/3 | University of Waterloo |
| ZHANG, Xun | STAT/3 | McGill University |
| LEUNG, Wai Lam | QFRM/4 | University of Toronto |
| YU, Tsz Kwan | QFRM/4 | University of Miami |
|
Name of Recipient |
Major / Year in 2019-20 |
Host Institution |
| CHAN, Sze Wing | STAT/3 | Technical University of Denmark |
| CHEUNG, Man Ting | RMSC/3 | Uppsala University |
| LAU, Chiu Tan | RMSC/3 | KTH Royal Institute of Technology |
| LO, Wai Hang | STAT/3 | Technical University of Denmark |
| MAO, Ruiqi | RMSC/3 | University of Massachusetts, Amherst |
| MAO, Yanqi | RMSC/3 | University of Toronto |
| XIE, Yu | QFRM/3 | University of California, Berkeley |
| ZHOU, Jiaxin | RMSC/3 | University of Pennsylvania |
|
Name of Recipient |
Major / Year in 2018-19 |
Host Institution |
| CHEN Chuyang | RMSC/3 | The University of Melbourne |
| FUNG Chi In | STAT/4 | Stellenbosch University International |
| HO Sin Ying Janice | STAT/3 | University of Glasgow |
| IP Shing Fung | STAT/5 | Shanghai Jiao Tong University |
| KOO Chung Tin | RMSC/2 | McGill University |
| KWOK Tsz Chiu | QFRM/3 | University of Toronto |
| LI Jianliang | STAT/4 | Graz University of Technology |
| POON Ling | RMSC/4 | Technical University of Denmark |
| QIN Kequian | STAT/4 | The University of Sydney |
| SONG Ziwei | STAT/3 | Technical University of Denmark |
| WANG Dan | RMSC/3 | Lund University |
| WUN Tsz Chung | RMSC/4 | RMIT University |
| YAU Hoi Kei Christy | RMSC/3 | University of Hawai’i at Manoa |
| YUEN Chun Wing | STAT/4 | Nayang Technological University |
| ZHANG Yufei | STAT/3 | University of South Carolina |
