| Name of Company | Number of Students |
| Asia Satellite Telecom. Co. Ltd. | 2 |
| Automatic Manufacturing Ltd. | 4 |
| CLP Power Hong Kong Ltd. | 1 |
| Compass Technology Co. Ltd. | 2 |
| HSBC (HK Bank) | 5 |
| Hutchison Global Comm. Ltd | 18 |
| iEagle Microsystems Ltd. | 1 |
| InterQoS Systems Ltd. | 1 |
| KCRC (Light Rail) | 1 |
| Motorola Semiconductors (HK) Ltd. | 5 |
| SmarTone Mobile Comm. Ltd. | 2 |
| ST Microelectronics Ltd. | 1 |
| Thomson multimedia HK Ltd. | 1 |
| Total: | 44 |



