2010 spring, 2010 summer, 2010 fall
Table of Contents
My Weekly Schedule (Fall, 2008)
| Date | Time | Meeting |
|---|---|---|
| Monday | 9:30-10:15 | Zenglin+Haiqin+Xin Xin |
| Monday | 10:15-11:00 | Allen+Ma Hao+Hongbo+Zhou Chao |
| Monday | 11:00-12:00 | VIEW Lab |
| Monday | 12:00-2:00 | VIEW Lunch |
| Monday | 2:00-2:30 | Jackie |
| Monday | 2:30-3:00 | GiGi |
| Monday | 3:00-3:30 | Yangfan |
| Monday | 3:30-4:00 | Junjie |
| Monday | 4:00-4:30 | Zibin |
| Monday | 4:30-5:00 | Wujie |
| Tuesday | 10:30-12:00 | Machine Learning Group Meeting |
| Tuesday | 12:00-1:00 | Machine Learning Group Lunch |
| Tuesday | 16:30-17:30 | Regular Group Meeting |
Group Meeting
| Name | Title |
|---|---|
| Junjie | Contour Services in Wireless Sensor Networks: A Survey |
| Wujie | Software Debugging with Data Mining Techniques |
| Hao | SoRec: Social Recommendation Using Probabilistic Matrix Factorization |
| Haiqin | An Introduction to Machine Learning: Basic Ideas |
| Haiqin | An Introduction to Machine Learning: Support Vector Machines |
| Yangfan | Tolerating Holes and Obstacles in WSN Geographic Routing |
| Zibin | Web Service Selection and Fault Tolerance |
| Xiaoqi | A Heat Diffusion-Based Coalitional Game Theorectical Approach for Routing in Ad Hoc Networks |