| Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-22 | |||||||||||
| Team | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | 
| Rowing | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | - | - | - | - | 
| Swimming | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | - | - | 1st | 1st | 1st | 2nd | 1st | 2nd | 
| Track & Field | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | - | - | 
| Basketball | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 2nd | - | - | 
| Handball | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 2nd | 2nd | - | - | 
| Soccer | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | - | - | 
| Volleyball | 1st | 1st | 1st | 1st | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | - | - | 1st | 2nd | 
| Badminton | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | - | - | 
| Table Tennis | 1st | 1st | 2nd | 2nd | 2nd | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | - | - | 
| Tennis | 2nd | 2nd | - | - | 1st | 2nd | 2nd | 2nd | 1st | 2nd | - | - | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | - | 2nd | 
| Squash | 2nd | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 1st | 1st | - | - | 
| Rugby | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | - | - | 
| Softball | 2nd | 1st | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - | 2nd | 
| Archery | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 1st | 1st | 2nd | 1st | 2nd | |||||||||||
| OVERALL | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 1st | 2nd | ||||||||||||

 
										