| Name of Company | Number of Students |
| Asia Satellite Telecom. Co. Ltd. | 2 |
| ASM Assembly Automation Ltd. | 1 |
| Compag Computer Ltd. | 1 |
| Hong Kong CSL Ltd. | 1 |
| HSBC (HK Bank) | 4 |
| Hutchison Global Crossing Ltd | 15 |
| IBM China/HK Ltd. | 6 |
| KCRC (Light Rail) | 1 |
| Motorola Semiconductors (HK) Ltd. | 4 |
| Security & Future Commission | 3 |
| SmarTone Telecommunications Ltd. | 2 |
| ST Microelectronics Ltd. | 1 |
| Thomson multimedia HK Ltd. | 2 |
| Yip's Chemical Holdings Ltd. | 1 |
| Total: | 44 |



