Alumni
Further Studies of MPhil Graduates since 2009
Doctoral studies
Name of Universities | Study programme | No. of Graduates |
Boston College | PhD In Sociology | 1 |
Brown University | PhD in Sociology | 1 |
Cornell University | PhD in Sociology | 1 |
Stanford University | PhD in Sociology | 1 |
The Australian National University | PhD in Sociology | 1 |
The Chinese University of Hong Kong | PhD in Sociology | 9 |
The Chinese University of Hong Kong | PhD in Gender Studies | 1 |
The South China Normal University | PhD / The Sinicization of Marxism | 1 |
University of Cambridge | MPhil in Gender Studies | 1 |
University of Cambridge | PhD in Sociology | 1 |
University of Maryland-College Park | PhD in Sociology | 1 |
University of Michigan | PhD in Sociology | 1 |
University of Oxford | D.Phil in Sociology | 1 |
University of Pennsylvania | PhD in Sociology | 1 |
University of South Carolina | PhD in Sociology | 1 |
University of Texas at Austin | PhD in Sociology | 1 |
University of Toronto | PhD in Sociology | 1 |
University of Virginia | PhD in Sociology | 1 |
University of Wisconsin – Madison | PhD in Human Ecology (Civil Society and Community Research) | 1 |
Employment of PhD Graduates since 2009
Teaching Posts (Incl. Associate Professor, Assistant Professor, Research Assistant Professor, Lecturer, Adjunct Assistant Professor, Teaching Fellow)
Universities in China | No. of Graduates | |
Central University of Finance and Economics | 中央財經大學 | 1 |
East China Normal University | 華東師範大學 | 1 |
Fudan University | 復旦大學 | 2 |
Nanjing University | 南京大學 | 1 |
Nankai University | 南開大學 | 1 |
Peking University | 北京大學 | 1 |
Shandong University | 山東大學 | 1 |
Shenzhen University | 深圳大學 | 3 |
South China Agricultural University | 華南農業大學 | 1 |
Southeast University | 東南大學 | 1 |
Southwestern University of Finance and Economics | 西南財經南大學 | 1 |
Sun Yat-sen University | 中山大學 | 2 |
Tongji University | 同濟大學 | 1 |
Xiamen University | 廈門大學 | 1 |
Zhejiang University | 浙江大學 | 1 |
Universities in Hong Kong | No. of Graduates | |
Hong Kong Baptist University | 香港浸會大學 | 2 |
Lingnan University | 嶺南大學 | 3 |
Poly University | 香港理工大學 | 1 |
Shue Yan University | 香港樹仁大學 | 2 |
The Chinese University of Hong Kong | 香港中文大學 | 6 |
The Education University of Hong Kong | 香港教育大學 | 3 |
The Technological and Higher Education Institute of Hong Kong | 香港高等科技教育學院 | 1 |
The University of Hong Kong | 香港大學 | 1 |
University in Macau | No. of Graduates | |
University of Macau, Pearl Jubilee College | 珍禧書院, 澳門大學 | 1 |
Research Posts (Incl. Postdoctoral Fellow, Research Associate, Research Coordinaator and Legal & Compliance Officer)
Universities in China | No. of Graduates | |
Chinese Academy of Social Sciences | 中國社會科學院 | 1 |
Nanjing University | 南京大學 | 1 |
Peking University | 北京大學 | 1 |
Shanghai Jiao Tong University | 上海交通大學 | 1 |
Shanghai University | 上海大學 | 1 |
Zhejiang University | 浙江大學 | 1 |
Universities in Hong Kong | No. of Graduates | |
The Chinese University of Hong Kong | 香港中文大學 | 10 |
The Education University of Hong Kong | 香港教育大學 | 3 |
The University of Hong Kong | 香港大學 | 1 |
Hong Kong Polytechnic University | 香港理工大學 | 1 |
University in Singapore | No. of Graduates | |
National University of Singapore | 新加坡國立大學 | 2 |