Research Grants
RGC General Research Fund and Early Career Scheme 2021/22 received by Engineering Faculty Members
Principal Investigator | Project Title | Amount (HK$) | |
---|---|---|---|
Prof. BOGDANOV Andrej | Cryptographic Reductions and Quantum Adversaries | 657,693 | |
Prof. CHAN Siu-on | Computing the Cover Time of Directed Graphs | 718,412 | |
Prof. CHANG Hing Chiu, Charles | Development of Advanced Motion-Resolved 4D Abdominal Diffusion-Weighted Imaging Technique | 1,095,732 | |
Prof. CHAU Sze-yiu | Revisiting and Rethinking the Design of the X.509 Public Key Infrastructure | 740,067 | |
Prof. CHEN Benmei | Advanced Motion Planning Techniques for the Cooperation of Multi-agent Systems | 815,601 | |
Prof. CHEN Fei | TELE-LEARN: Human Tele-demonstration Based on Manipulation Skills Learning for Collaborative Dual-arm Mobile Robots | 929,029 | |
Prof. CHEN Lian-kuan | Ubiquitous High-Speed Optical Camera Communication and its Fundamental Data-rate Limit | 698,661 | |
Prof. CHEN Shih-chi | Development and Mechanistic Study of Multi-focus Two-photon Lithography based on Dual-comb Spectroscopy | 1,139,146 | |
Prof. CHOI Chung-hang, Jonathan | Bypassing the Hurdles to Effective Intracellular Delivery of Nucleic Acids via Gold@polydopamine Plasmonic Nanoworms | 666,015 | |
Prof. CHOW Sze-ming, Sherman | Decentralizing Cryptosystems: Predicate Encryption, Confidential Transaction, and Anonymous Reputation | 838,393 | |
Prof. FU Chi-Wing | Computing and Optimizing Structural Rigidity in Multi-Joint Assemblies | 838,393 | |
Prof. GAO Xuefeng | Temperature Control for Langevin Diffusions | 706,936 | |
Prof. GAO Zhaoli | Coupling ABC Trilayer Graphene Sensor Arrays with Dendrimer‐Based Exponential Self-Assembly Amplification to Improve Low-Level Nucleic Acid Detection | 563,714 | |
Prof. HENG Pheng-Ann | Data-Efficient Deep Learning for Shadow Detection, Removal, and Generation | 563,714 | |
Prof. HO Ho-pui, Aaron | Label-free Digital PCR based on Phase Singularity Goos–Hänchen Plasmonic Biosensor | 838,393 | |
Prof. HO Yi Ping | Investigations of Single Bacterial Enzymatic Activity as a New Biomarker for the Identification of Live Foodborne Bacteria | 543,734 | |
Prof. HU Guohua | Light-mediated Printable Memristors | 740,067 | |
Prof. HUANG Jie | An Integrated Approach to the Cooperative Control of Complex Multi-agent Systems | 815,601 | |
Prof. LAU Tat-ming, Darwin | Design and Control of Hybrid Spatial and Hyper-Redundant Cable-Driven Parallel Robots | 815,601 | |
Prof. LEE Ho-man, Jimmy | Exploiting Dominance Relations in Constraint Optimization: Theory, Automation and Algorithms | 838,393 | |
Prof. LEE Yiu-bun, Jack | Stateful-TCP – Design, Optimization, and Experimental Validation | 838,393 | |
Prof. LI Cheuk Ting | Finite Blocklength Schemes in Information Theory | 266,380 | |
Prof. LI Hongsheng | Towards Privacy-preserving Deep Learning with Multi-Domain Co-adaptive Private Knowledge Transfer | 838,393 | |
Prof. LIEW Soung-chang | Information Freshness-Oriented Scheduling: An "Uncertainty of Information" Framework | 563,714 | |
Prof. LIU Li | Navigation Guided Steerable Endomicrocopy to Facilitate In Situ Assessment of Articular Cartilage Lesions | 815,601 | |
Prof. LIU Xunying | High-performance Low-footprint Speech Recognition Using Mixed Precision Deep Neural Network Quantization | 838,393 | |
Prof. LONG Zhuoyu, Daniel | Supermodularity in Two Stage Distributionally Robust Optimization | 712,306 | |
Prof. LU Yi-Chun | Degradation Mechanisms and Mitigation Strategies of Deposition-Dissolution based Zn-Mn2+/MnO2 Aqueous Batteries | 946,015 | |
Prof. LUI Chi Shing , John | Preference Aware Cooperative Game Theory: Theory, Computational Algorithms and Applications | 838,393 | |
Prof. LYU Rung-tsong, Michael | Resilient Cloud Systems with AIOps | 838,393 | |
Prof. MA Wing Kin | A Probabilistic Framework for Non-negative Matrix Factorization: From Identifiable Models to Stochastic Variational Inference to Multi-Layer Factorization | 838,393 | |
Prof. PUN Kong-pang | A New Class of Bandpass Delta-Sigma Modulators based on Passive N-path Filters for Low Power, Small Area and Reconfigurability | 558,929 | |
Prof. REN Wei | Cavity-enhanced Photoacoustic Raman Spectroscopy for Trace Gas Sensing with Continuous-wave Semiconductor Lasers | 815,601 | |
Prof. SO Man-cho | Towards Provably Efficient and Effective Methods for Non-Convex Group Synchronization | 815,601 | |
Prof. SUN Xiankai | Investigation of Anti-PT Symmetry on an Integrated Photonic Platform | 563,714 | |
Prof. TAO Yufei | Dynamic Subgraph (Approximate) Counting, Aggregation, and Sampling | 1,093,580 | |
Prof. TSANG Hon Ki | Resonance-Enhanced Waveguide Grating Couplers for Wideband High Capacity CWDM Transceivers | 838,393 | |
Prof. XING Guoliang | Demystifying Performance of City-scale NB-IoT Networks: System, Measurement, and Optimization | 1,093,580 | |
Prof. XU Huifu | Statistical Robust Analysis of Stochastic Generalized Equations with Applications in Machine Learning and Stochastic Equilibrium Problems | 815,601 | |
Prof. XU Jianbin | Novel 2D Ferroelectric Memristors as Artificial Synapse for Neuromorphic Array | 838,393 | |
Prof. XU Qiang | Defense-in-Depth for Adversarial Examples and Out-of-Distribution Samples in Deep Learning | 1,093,580 | |
Prof. YANG Chen | High-Dimensional Continuous-Time Portfolio Selection with Capital Gains Tax | 523,231 | |
Prof. YANG Ming-Chang | Building I/O-Efficient External Graph Processing Framework on Emerging Solid-State Drive | 1,093,580 | |
Prof. YU Bei | DeepMO: Deep Mask Optimization Toward Large Scale Layout | 838,393 | |
Prof. YUAN Wu | Micro-endobronchial Optical Coherence Tomography (µ-EBOCT) for Intraoperative-HRCT Guided Quantitative Histopathological Assessment of Alveoli in Vivo | 838,393 | |
Prof. ZHANG Li | Investigation of Heterogeneous Colloidal Microswarm with Hierarchical and Cooperative Functionalities in Biofluids | 666,015 | |
Prof. ZHANG Weizhao | Investigating and Predicting Preforming Effects on Resin Solidification of Woven Carbon Fiber Reinforced Plastics (CFRPs) Using Multiscale Modeling and Experiments | 677,878 | |
Prof. ZHANG Yingjun, Angela | Reconfigurable Intelligent Surface Assisted Mobile Federated Learning | 762,571 | |
Prof. ZHAO Ni | Development of Ion-blocking Interfaces for Stable and Bright Perovskite Light-emitting Diodes | 838,393 | |
Prof. ZHOU Bolei | Generative Holistic Scene Understanding | 838,393 | |
Prof. ZHOU Renjie | Enhancing Imaging Throughput in Tomographic Phase Microscopy Through Exploring Illumination Angle Multiplexing | 838,393 | |
Prof. ZI Yunlong | The Mechanism Study and Material Engineering of Triboelectric Surface Charge | 1,139,146 | |
Innovation and Technology Fund Received by Engineering Faculty Members in 2018
Innovation and Technology Support Programme | ||
Principal Investigator | Project Title | Amount (HK$) |
Prof. AU Kwok Wai, Samuel | Development of a Compact, Dexterous Flexible Telerobotic Manipulator for Confined Space Minimally Invasive Surgery | 4,550,000 |
Prof. CHAN Yuen-yan, Rosanna | Trial: Semantic Image-based Cloud Augmentative and Alternative Communication | 659,640 |
Prof. CHENG James | Real-time Machine Learning Platform for Digital Advertisement Bidding | 1,398,860 |
Prof. HO Ho-pui, Aaron | Plasmonic "Biosensor-in-a-Needle" - An Intravenous Catheter Platform for in vivo Enrichment and Detection of Biomarkers and Circulating Tumor Cells in Peripheral Blood | 1,397,250 |
Prof. LU Yi-chun | Development of a High-energy-density Flow Battery for Fast-refueling in Electric Vehicles (Evs) | 1,394,950 |
Prof. MENG Qing-hu, Max | An Intelligent Robotic System for Autonomous Airport Passenger Trolley Deployment | 6,757,124 |
Prof. TONG Kai-yu, Raymond | Soft Robotics for Upper-limb Rehabilitation | 4,499,950 |
Prof. YAM Yeung | Development of Robotic Endoscopic Platform with Semi-autonomous Capability in Tissue Resection and Repair | 4,382,650 |
Prof. ZHOU Renjie | Development of Portable Optical Precision Profilometer for Chip-level Metrology Applications | 2,240,000 |
Prof. ZI Yunlong | High-performance Triboelectric Nanogenerators for Vibration Energy Harvesting | 1,382,496 |
General Support Programme | ||
Prof. Wong Kam Fai | Innovation and Technology Student Club 2018-20 | 1,363,429 |
Midstream Research Programme for Universities | ||
Prof. MENG Qing-hu, Max | Development of A Robotic Rollator-Orthosis System for Mobility Augmentation and Eldercare | 3,509,234 |
Prof. ZHANG Li | Development of a Magnetically Enhanced TPA Accumulation (META) System to Enhance Endovascular Treatment for Elderly Patients with Acute Ischemic Stroke | 5,399,549 |
University-Industry Collaboration Programme | ||
Prof. LAU Tat Ming, Darwin | Hybrid Cable-Driven Serial Robot for Exterior Facade Window Cleaning and Wall Painting | 2,547,197 |