WiFi coverage below refers to the On Campus WiFi (CUHK1x / CUguest / Universities WiFi / eduroam / CSL / Y5ZONE) available in classrooms, libraries, student hostels, student canteens and other communal areas. You can find this poster in the WiFi covered areas.
Please contact
Building | Room | Capacity (ppl) | Estimated # of Wi-Fi Devices supported |
Humanities Bldg | NAH 11 | 80 | 80 |
NAH 12 | 96 | 96 | |
NAH 114 | 80 | 80 | |
NAH 115 | 166 | 166 | |
NAH 213 | 90 | 90 | |
Shaw College LT* | SWC LT | 495 | 80 |
Tsang Shiu Tim Bldg | UCA 102 | 30 | 30 |
UCA 103 | 45 | 45 | |
UCA 104 | 60 | 60 | |
UCA 105 | 30 | 30 | |
UCA 111 | 35 | 35 | |
UCA 312 | 59 | 59 | |
T.C. Cheng Bldg | UCC C1 | 200 | 200 |
UCC C2 | 89 | 89 | |
UCC C3 | 78 | 78 | |
UCC C4 | 75 | 75 | |
UCC C5 | 75 | 75 | |
UCC 102 | 20 | 20 | |
UCC 103 | 20 | 20 | |
UCC 104 | 20 | 20 | |
UCC 105 | 20 | 20 | |
UCC 108 | 25 | 25 | |
UCC 109 | 24 | 24 | |
UCC 110 | 45 | 45 | |
UCC 111 | 50 | 50 | |
UCC 114 | 45 | 45 | |
UCC 201 | 50 | 50 | |
UCC 204 | 20 | 20 | |
UCC 205 | 20 | 20 | |
UCC 206 | 30 | 30 | |
UCC 207 | 30 | 30 | |
UCC 208 | 30 | 30 | |
Wen Lan Tang | WLS LG204 | 80 | 80 |
Basic Med Sci Bldg | BMS LT | 76 | 76 |
BMS 1 | 45 | 45 | |
BMS 2 | 45 | 45 | |
BMS G18 | 166 | 166 | |
Fung King Hey Bldg | SWH 1 | 117 | 117 |
SWH 2 | 117 | 117 | |
Institute of Chin Studies | ICS L1 | 108 | 108 |
Lady Shaw Bldg | LSB C1 | 60 | 60 |
LSB C2 | 60 | 60 | |
LSB C3 | 40 | 40 | |
LSB C4 | 40 | 40 | |
LSB C5 | 40 | 40 | |
LSB G34 | 40 | 40 | |
LSB G35 | 40 | 40 | |
LSB G36 | 40 | 40 | |
LSB LT1 | 257 | 257 | |
LSB LT2 | 100 | 100 | |
LSB LT3 | 90 | 90 | |
LSB LT4 | 90 | 90 | |
LSB LT5 | 100 | 100 | |
LSB LT6 (Only 1 upgraded) | 154 | 154 | |
Lee Shau Kee Bldg | LSK 201 | 57 | 57 |
LSK 202 | 30 | 30 | |
LSK 203 | 20 | 20 | |
LSK 204 | 30 | 30 | |
LSK 206 | 50 | 50 | |
LSK 208 | 65 | 65 | |
LSK 210 | 65 | 65 | |
LSK 212 (Interactive) | 48 | 48 | |
LSK 301 | 55 | 55 | |
LSK 302 | 60 | 60 | |
LSK 303 | 12 | 12 | |
LSK 304 | 65 | 65 | |
LSK 306 | 65 | 65 | |
LSK 308 | 65 | 65 | |
LSK 401 (Multi-purpose classroom) | 30 | 30 | |
LSK 404 (Multi-purpose classroom) | 30 | 30 | |
LSK 408 (Multi-purpose classroom) | 30 | 30 | |
LSK 410 (Multi-purpose classroom) | 30 | 30 | |
LSK 416 (Multi-purpose classroom) | 30 | 30 | |
LSK 514 (Interactive) | 64 | 64 | |
LSK 515 (Interactive) | 64 | 64 | |
LSK LT1 | 150 | 150 | |
LSK LT2 | 150 | 150 | |
LSK LT3 | 150 | 150 | |
LSK LT4 | 150 | 150 | |
LSK LT5 | 350 | 350 | |
LSK LT6 | 446 | 446 | |
LSK LT7 | 260 | 260 | |
Leung Kau Kui Bldg | KKB 101 | 86 | 86 |
Li Dak Sum Bldg | LDS 214 | 50 | 50 |
LDS 218 | 25 | 25 | |
Mong Man Wai Bldg | MMW 702 | 70 | 70 |
MMW 703 | 90 | 90 | |
MMW 704 | 40 | 40 | |
MMW 705 | 55 | 55 | |
MMW 706 | 40 | 40 | |
MMW 707 | 60 | 60 | |
MMW 710 | 80 | 80 | |
MMW 715 | 45 | 45 | |
MMW LT1 | 224 | 224 | |
MMW LT2 | 143 | 143 | |
Science Centre | SC 139 | 25 | 25 |
SC L1 | 214 | 214 | |
SC L2 | 117 | 117 | |
SC L3 | 86 | 86 | |
SC L4 | 117 | 117 | |
SC L5 | 86 | 86 | |
SC LG23 | 73 | 73 | |
T.Y.Wong Hall | TYW LT | 272 | 272 |
William M W Mong Eng Bldg | ERB 401 | 50 | 50 |
ERB 402 | 30 | 30 | |
ERB 404 | 65 | 65 | |
ERB 405 | 45 | 45 | |
ERB 406 (Interactive) | 20 | 20 | |
ERB 407 | 100 | 100 | |
ERB 408 | 40 | 40 | |
ERB 703 | 55 | 55 | |
ERB 706 | 45 | 45 | |
ERB 712 (Interactive) | 55 | 55 | |
ERB 713 | 45 | 45 | |
ERB 803 | 80 | 80 | |
ERB 804 | 55 | 55 | |
ERB LT | 241 | 241 | |
Lai Chan Pui Ngong | LPN LT | 70 | 70 |
Y.C. Liang Hall | LHC 101 | 55 | 55 |
LHC 103 | 100 | 100 | |
LHC 104 | 100 | 100 | |
LHC 106 | 55 | 55 | |
LHC G01 | 35 | 35 | |
LHC G03 | 40 | 40 | |
LHC G04 | 70 | 70 | |
LHC G06 | 45 | 45 | |
Lee Shau Kee Architecture Building | ARC 211 | 50 | 50 |
ARC 212 | 51 | 51 | |
ARC G01 | 70 | 70 | |
ARC G02 | 50 | 50 | |
ARC G03 | 84 | 84 | |
ARC G04 | 60 | 60 | |
Chen Kou Bun Bldg | CKB 108 | 40 | 40 |
CKB 109 | 70 | 70 | |
CKB 122 | 45 | 45 | |
CKB 123 | 40 | 40 | |
CKB706B | 40 | 40 | |
CKB706C | 40 | 40 | |
CKB LT3 | 135 | 135 | |
CKB UG03 | 55 | 55 | |
CKB UG04 | 60 | 60 | |
CKB UG05 | 55 | 55 | |
Cheng Yu Tung Bldg | CYT 201 | 66 | 66 |
CYT 202 | 70 | 70 | |
CYT 203 (Interactive) | 80 | 80 | |
CYT 205 (Breakout Room) | 8 | 8 | |
CYT 206 (Breakout Room) | 8 | 8 | |
CYT 207 (Breakout Room) | 8 | 8 | |
CYT 208 (Breakout Room) | 8 | 8 | |
CYT 209A | 95 | 95 | |
CYT 209B | 78 | 78 | |
CYT 210 (Breakout Room) | 4 | 4 | |
CYT 211 (Breakout Room) | 4 | 4 | |
CYT 214 | 47 | 47 | |
CYT 215 | 47 | 47 | |
CYT LT1A | 230 | 230 | |
CYT LT1B | 230 | 230 | |
CYT LT4 | 81 | 81 | |
CYT LT5 | 81 | 81 | |
Chung Chi College Lib CK TSE | CK TSE | 147 | 147 |
Esther Lee Bldg | ELB 202 | 55 | 55 |
ELB 203 | 70 | 70 | |
ELB 204 | 20 | 20 | |
ELB 205 | 50 | 50 | |
ELB 206 | 65 | 65 | |
ELB 207 | 50 | 50 | |
ELB 302 | 65 | 65 | |
ELB 303 | 65 | 65 | |
ELB 304 | 20 | 20 | |
ELB 305 | 28 | 28 | |
ELB 306 | 35 | 35 | |
ELB 307 | 65 | 65 | |
ELB 308 | 60 | 60 | |
ELB 401 | 70 | 70 | |
ELB 403 | 65 | 65 | |
ELB 405 | 80 | 80 | |
ELB LT1 | 244 | 244 | |
ELB LT2 | 154 | 154 | |
ELB LT3 | 154 | 154 | |
ELB LT4 | 154 | 154 | |
Ho Tim Bldg | HTB B6 | 220 | 220 |
Hui Yeung Shing Bldg | HYS 303 | 36 | 36 |
HYS 306 | 35 | 35 | |
HYS 501 | 40 | 40 | |
HYS G01 | 55 | 55 | |
HYS G05 | 70 | 70 | |
HYS LG04 | 65 | 65 | |
Li Koon Chun Hall | LKC LT1 | 229 | 229 |
Sino Bldg | SB 239 | 45 | 45 |
SB LT2 | 141 | 141 | |
SB UG06 | 55 | 55 | |
SB UG07 | 45 | 45 | |
Wong Foo Yuan Bldg | FYB 105 | 20 | 20 |
FYB 106 | 30 | 30 | |
FYB 107A | 20 | 20 | |
FYB 107B | 20 | 20 | |
FYB 401 | 40 | 40 | |
FYB 402 | 20 | 20 | |
FYB 403 | 20 | 20 | |
FYB 405 | 40 | 40 | |
FYB 603 | 30 | 30 | |
FYB LT4 | 122 | 122 | |
FYB UG01 | 60 | 60 | |
FYB UG02 | 55 | 55 | |
Wu Ho Man Yuen Bldg | WMY 301 | 70 | 70 |
WMY 302 | 30 | 30 | |
WMY 303 | 90 | 90 | |
WMY 304 | 70 | 70 | |
WMY 305 | 70 | 70 | |
WMY 306 | 70 | 70 | |
WMY 401 | 30 | 30 | |
WMY 402 | 50 | 50 | |
WMY 403 | 70 | 70 | |
WMY 404 | 40 | 40 | |
WMY 405 | 40 | 40 | |
WMY 406 | 70 | 70 | |
WMY 407 | 70 | 70 | |
WMY 408 | 70 | 70 | |
WMY 501 | 30 | 30 | |
WMY 502 | 50 | 50 | |
WMY 503 | 30 | 30 | |
WMY 504 | 40 | 40 | |
WMY 505 | 90 | 90 | |
WMY 506 | 70 | 70 | |
WMY 507 | 90 | 90 | |
WMY 508 | 70 | 70 | |
Yasumoto International Academic Park | YIA 201 | 72 | 72 |
YIA 401 | 30 | 30 | |
YIA 402 | 52 | 52 | |
YIA 403 | 65 | 65 | |
YIA 404 | 30 | 30 | |
YIA 405 | 80 | 80 | |
YIA 406 | 30 | 30 | |
YIA 407 | 30 | 30 | |
YIA 408 | 30 | 30 | |
YIA 409 | 30 | 30 | |
YIA 410 | 30 | 30 | |
YIA 411 | 30 | 30 | |
YIA 501 | 30 | 30 | |
YIA 502 | 52 | 52 | |
YIA 503 | 65 | 65 | |
YIA 504 | 30 | 30 | |
YIA 505 | 80 | 80 | |
YIA 506 | 30 | 30 | |
YIA 507 | 30 | 30 | |
YIA 508 | 30 | 30 | |
YIA 509 | 30 | 30 | |
YIA 510 | 30 | 30 | |
YIA 511 | 30 | 30 | |
YIA 603 (multi-purpose classroom) | 30 | 30 | |
YIA 605 (multi-purpose classroom) | 30 | 30 | |
YIA 607 (multi-purpose classroom) | 30 | 30 | |
YIA 608 (multi-purpose classroom) | 30 | 30 | |
YIA LT1 | 582 | 582 | |
YIA LT2 | 248 | 248 | |
YIA LT3 | 249 | 249 | |
YIA LT4 | 160 | 160 | |
YIA LT5 | 160 | 160 | |
YIA LT6 | 160 | 160 | |
YIA LT7 | 153 | 153 | |
YIA LT8 | 100 | 100 | |
YIA LT9 | 95 | 95 |
*Existing decoration cannot be dismantled, additional APs planned on next renovation
College | Hostel |
Chung Chi College | Hua Lien Tang |
Ming Hua Tang | |
Madam S H Ho Hall | |
Theology Building | |
Wen Chih Tang | |
Wen Lin Tang | |
Ying Lin Tang | |
Lee Shu Pui Hall | |
Pentecostal Mission Hall Complex High Block | |
Pentecostal Mission Hall Complex Low Block | |
New Asia College | Chih Hsing Hall |
Grace Tien Hall | |
Xuesi Hall | |
Daisy Li Hall | |
International House | International House Block 1 |
International House Block 2 | |
International House Block 3 | |
International House Block 4 | |
International House Block 5 | |
Postgraduate Hall Complex | Postgraduate Hall No. 1 |
Postgraduate Hall No. 2 | |
Postgraduate Hall No. 3 | |
Postgraduate Hall No. 4 | |
Postgraduate Hall No. 5 | |
Postgraduate Hall No. 6 | |
Prince of Wales Hospital | Madam S H Ho Hostel for Medical Students |
Shaw College | Kuo Mou Hall |
Student Hostel II Low Block | |
Yat Sen Hall | |
United College | Adam Schall Residence |
Bethlehem Hall | |
Hang Seng Hall | |
Chan Chun Ha Hostel | |
S.H. Ho College | Ho Tim Hall |
Lee Quo Wei Hall | |
Morningside College | Maurice R. Greenberg Building |
Tower Block | |
Lee Woo Shing College | North Block |
South Block | |
Wu Yee Sun College | East Wing |
West Wing | |
C.W. Chu College | C.W. Chu College Hostel |
Building | Facility |
Shaw College | Counter |
Humanities Building | NAH 6 / 8 / 9 |
T.C. Cheng Building | Si Yuan Amenities Centre |
Tsang Shiu Tim Building (UCA) |
|
Cheung Chuk Shan Amenities Building |
|
Staff-Student Centre – Leung Hung Kee Building |
|
Ya Qun Lodge | |
Basic Medical Sciences Building Teaching Annex (BMSB) |
|
Basic Medical Sciences Building Snack Bar |
|
Benjamin Franklin Centre |
|
Ho Sin Hang Engineering Building |
|
Institute of Chinese Studies |
|
John Fulton Centre |
|
Lee Shaw Kee Building |
|
Pi Chiu Building |
|
Science Centre North |
|
Sir Run Run Shaw Hall |
|
University Administration Building |
|
William MW Mong Engineering Building |
|
An Integrated Teaching Building |
|
Chung Chi Tang |
|
Li Wai Chun Building |
|
Pommerenke Student Centre |
|
University Sports Centre |
|
Wu Ho Man Yuen Building |
|
Library |
|
Location | Area |
Upper Level Campus |
|
Middle Level Campus |
|
Lower Level Cmpus |
|
Location | Area |
Prince of Wales Hospital | |
|
|
|
|
School of Continuing and Professional Studies (Only CUHK1x / CUguest / Universities WiFi / eduroam available) |
|
|
|
|
|
|
|
Bank of America Tower, Admiralty (Only CUHK1x / CUguest / Universities WiFi / eduroam available) |
|
|
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |