| Name of Company | Number of Students |
| Agilent Technologies HK Ltd. | 2 |
| Asia Satellite Telecommunication Ltd. | 2 |
| ASM Assembly Automation Ltd. | 2 |
| Cable Wireless HKT | 5 |
| China Light & Power Ltd. | 2 |
| Compag Computer Ltd. | 4 |
| Hong Kong Jockey Club | 3 |
| HSBC (HK Bank) | 1 |
| IBM China/HK Ltd. | 18 |
| Integrated Display Technology Ltd. | 3 |
| KCRC - Light Rail Division | 2 |
| Motorola Semiconductor HK Ltd. | 6 |
| Routers Asia (Pte) Ltd. | 8 |
| SCG (On Semiconductor) | 1 |
| SmartTone Mobile Comm. Ltd. | 1 |
| Thomson Audio HK Ltd. | 2 |
| VTech Group of Co. | 2 |
| Total: | 64 |



