| Name of Company | Number of Students | 
| Advanced Analogic Technologies (HK) Ltd. | 1 | 
| Asia Satellite Telecom. Co. Ltd. | 3 | 
| ASM Assembly Automation Ltd. | 3 | 
| Automatic Manufacturing Ltd. | 1 | 
| Azeus System Ltd. | 1 | 
| Cascade Limited (PCCW) | 1 | 
| ITE Smartcard Solutions Ltd. | 2 | 
| MiniLogic Device Corporation Ltd. | 1 | 
| Ove Arup & Partners Hong Kong Ltd. | 1 | 
| SmarTone Telecommunications Ltd. | 2 | 
| The Hongkong and Shanghai Banking Corp. Ltd. (HSBC) | 13 | 
| VTech Telecommunications Ltd. | 3 | 
| Total: | 32 | 






