Curriculum Structure
Admitted in or after 2022-23 academic year
For Philosophy major students admitted in or after 2022–23.
Study period: Four years
Component | Units | |
---|---|---|
Major | Faculty Package | 9 |
Major Required | 30 | |
Major Elective | 33 | |
Minor (optional) | 18–30 | |
Chinese Language | 5 | |
English Language | 8 | |
General Education | University GE | 7 |
College GE | 6 | |
Foundation Courses | 6 | |
Understanding China | 1 | |
Hong Kong in the Wider Constitutional Order | 1 | |
Digital Literacy and Computational Thinking | 3 | |
Physical Education | 2 | |
Free Electives | Remaining Units | |
Total | At least 123 | |
The format of this table is adopted from here. |
For senior-year entrants with Associate Degree or Higher Diploma.
Study period: Two years
Component | Units | |
---|---|---|
Major | Faculty Package | 3 |
Major Required | 24 | |
Major Elective | 27 | |
Chinese Language | 0 | |
English Language | 2/5* | |
General Education | University GE | 2 |
College GE | 2-3 (depending on College affiliation) | |
Foundation Courses | 3 | |
Understanding China | 1 | |
Hong Kong in the Wider Constitutional Order | 1 | |
Digital Literacy and Computational Thinking | 0 | |
Physical Education | 1 | |
Free Electives | Remaining Units | |
Total | At least 69 | |
*The English Lauguage requirement is 2 units for Associate Degree holders, and 5 units for Higher Diploma holders admitted to senior-year places. |
Admitted before 2022-23 academic year
For Philosophy major students admitted before 2022-23.
Study period: Four years
Component | Units | |
---|---|---|
Major | Faculty Package | 9 |
Major Required | 30 | |
Major Elective | 33 | |
Minor (optional) | 18–30 | |
Languages | Chinese | 6 |
English | 9 | |
General Education | 21 | |
Information Technology | 1 | |
Physical Education | 2 | |
Free Electives | Remaining Units | |
Total | At least 123 | |
The format of this table is adopted from here. |
For senior-year entrants with Associate Degree or Higher Diploma.
Study period: Two years
Component | Units | |
---|---|---|
Major | Faculty Package | 3 |
Major Required | 24 | |
Major Elective | 27 | |
Languages | Chinese | 0 |
English | 2/5* | |
General Education | 8–9 | |
Information Technology | 0 | |
Physical Education | 1 | |
Free Electives | Remaining Units | |
Total | At least 69 | |
*The English Lauguage requirement is 2 units for Associate Degree holders, and 5 units for Higher Diploma holders admitted to senior-year places. |
Study Scheme
Study Scheme with Recommended Course Pattern and Course List in PDF
Major requirements in the form of a table
Component | 4 years | 2 years^ |
---|---|---|
Faculty Package (9 or 3 units) | ||
Introduction to Philosophy (PHIL1110) | 3 units | |
two other courses from the list* | 6 units | / |
Major Required (30 or 24 units) | ||
Logic | 3 units | |
History of Chinese Philosophy I & II | 6 units | |
History of Western Philosophy I & II | 6 units | |
Philosophy and Human Conditions | 3 units | / |
Ethics, Metaphysics, Epistemology | All three courses (9 units) | Any two courses (6 units) |
Capstone course (PHIL4800) | 3 units | |
Major Elective (33 or 27 units) | ||
Area I: Chinese/ Eastern Philosophy | at least 6 units | at least 3 units |
Area II: Western Philosophy | at least 6 units | at least 3 units |
Area III: Philosophical Problems | at least 6 units | at least 3 units |
remaining units | ||
Total | 72 units | 54 units |
*Faculty package includes the following courses: ANTH1020, ARTS1003, 1004, 1005, BMBL1001, CHES1100, CHLL1900 or 1902, CUMT1000, CURE1000, 1110, ENGE1000, FAAS1900, HIST1000, 1700, JASP1090, LING1000, MUSC1000, THEO1000, TRAN1000. | ||
^This column is for Associate Degree or Higher Diploma holders admitted to senior-year places with a study period of 2 years. |
Minor requirements in the form of a table
Component | Units | |
---|---|---|
Required Course: Introduction to Philosophy (PHIL1110) | 3 | |
Elective Courses: PHIL courses other than PHIL1110 are elective courses. Students are required to take at least 6 units of courses at 3000 or above level. | 15 | |
Total | 18 |