![]() |
Please check main page on detailed evaluation metrics.
Top 3 ranking will be revealed in DAC SDC Session (Wednesday 3:30 – 5:00 pm)
Rank | Team | FPS | IoU | IoU (FPS Adjusted) | Energy (J) | ES (Energy Score) | Total Score |
1. | iSmart3 | 25.05 | 0.716 | 0.716 | 15070 | 1.131 | 1.526 |
2. | XJTU_Tripler | 50.91 | 0.615 | 0.615 | 9446 | 1.266 | 1.394 |
3. | SystemsETHZ | 55.13 | 0.553 | 0.553 | 6306 | 1.383 | 1.318 |
4. | UTDetect | 72.66 | 0.504 | 0.504 | 5152 | 1.441 | 1.230 |
5. | deepzz | 37.07 | 0.504 | 0.504 | 8342 | 1.302 | 1.160 |
6. | MOHA | 30.42 | 0.515 | 0.515 | 12603 | 1.183 | 1.124 |
7. | approxitrack | 25.28 | 0.474 | 0.474 | 17245 | 1.092 | 0.992 |
8. | buet_x | 8.33 | 0.401 | 0.334 | 39116 | 0.856 | 0.620 |
9. | Ultradet | 3.48 | 0.360 | 0.125 | 100491 | 0.584 | 0.198 |
- | GeiLi* | 3.08 | 0.448 | 0.138 | 96328 | 0.596 | 0.220 |
- | jigarsavla* | 32.11 | 0.009 | 0.009 | 9233 | 1.273 | 0.020 |
* Submitted shortly after deadline
Top 3 ranking will be revealed in DAC SDC Session (Wednesday 3:30 – 5:00 pm)
Rank | Team | FPS | IoU | IoU (FPS Adjusted) | Energy (j) | Energy Score (ES) | Total Score (TS) |
1 | iSmart3-SkyNet | 67.33 | 0.731 | 0.731 | 10574.099 | 1.057 | 1.504 |
2 | Thinker | 28.79 | 0.713 | 0.713 | 15628.943 | 1.023 | 1.443 |
3 | DeepZS | 26.37 | 0.723 | 0.723 | 30251.766 | 0.966 | 1.422 |
4 | TEEN | 20.51 | 0.691 | 0.691 | 11705.228 | 1.048 | 1.416 |
5 | EYE | 29.53 | 0.683 | 0.683 | 22115.321 | 0.993 | 1.361 |
6 | XJTU-Tripolar | 22.04 | 0.671 | 0.671 | 17846.115 | 1.011 | 1.350 |
7 | AI-ACC | 31.90 | 0.644 | 0.644 | 16168.077 | 1.020 | 1.302 |
8 | Ict-Jeejio-nobug | 18.66 | 0.690 | 0.643 | 28805.757 | 0.970 | 1.267 |
9 | NetNeurality | 18.89 | 0.651 | 0.615 | 25424.749 | 0.981 | 1.219 |
10 | CorNelliaNs | 54.21 | 0.600 | 0.600 | 14719.431 | 1.028 | 1.218 |
11 | SDU_310 | 29.66 | 0.509 | 0.509 | 25294.828 | 0.981 | 1.009 |
12 | RoadRunner | 18.30 | 0.535 | 0.490 | 31350.505 | 0.963 | 0.961 |
13 | KIOS | 18.00 | 0.320 | 0.288 | 17018.027 | 1.016 | 0.581 |
14 | mastlab | 29.47 | 0.170 | 0.170 | 18142.892 | 1.010 | 0.342 |
15 | CREDIT | 36.36 | 0.072 | 0.072 | 11213.133 | 1.052 | 0.147 |
16 | CECA | 28.26 | 0.006 | 0.006 | 11698.071 | 1.048 | 0.012 |
Please check main page on detailed evaluation metrics.
Rank | Team | FPS | IoU | Energy (j) | Energy Score (ES) | Total Score (TS) |
1 | EYE | 29.528 | 0.6829 | 22115.32 | 0.9978 | 1.3643 |
2 | Thinker | 22.838 | 0.6589 | 25371.55 | 0.9859 | 1.3085 |
3 | AI-ACC | 31.641 | 0.5769 | 17213.83 | 1.0196 | 1.1651 |
Rank | Team | FPS | IoU | IoU (FPS Adjusted) | Energy (J) | ES (Energy Score) | Total Score |
1. | SystemsETHZ | 24.50 | 0.543 | 0.543 | 13403 | 1.189 | 1.189 |
2. | iSmart3 | 8.41 | 0.716 | 0.602 | 38166 | 0.887 | 1.136 |
3. | MOHA | 33.10 | 0.361 | 0.361 | 10655 | 1.255 | 0.814 |
4. | approxitrack | 11.42 | 0.410 | 0.410 | 29126.1 | 0.965 | 0.806 |
Please check main page on detailed evaluation metrics.
Rank | Team | FPS | IoU | IoU (FPS Adjusted) | Energy (J) | ES (Energy Score) | Total Score |
1. | SystemsETHZ | 21.23 | 0.543 | 0.543 | 15722 | 1.224 | 1.208 |
2. | iSmart3 | 5.67 | 0.680 | 0.386 | 52699 | 0.875 | 0.723 |