- STUDENT SUPPORT
- SELF ASSESSMENT
- TRAINING AND WORKSHOP
- WELLNESS CONTACT
Self Assessment
Self Assessment
https://www.med.cuhk.edu.hk/study/current-students/student-wellness/self-assessment/gad-7https://www.med.cuhk.edu.hk/study/current-students/student-wellness/self-assessment/gad-7
GAD-7
Over the last 2 weeks, how often have you been bothered by the following problems?
No at all | Several days | More than half the days | Nearly every day | |
---|---|---|---|---|
1. Feeling nervous, anxious or on edge | 0 | 1 | 2 | 3 |
2. Not being able to stop or control worrying | 0 | 1 | 2 | 3 |
3. Worrying too much about different things | 0 | 1 | 2 | 3 |
4. Trouble relaxing | 0 | 1 | 2 | 3 |
5. Being so restless that it is hard to sit still | 0 | 1 | 2 | 3 |
6. Becoming easily annoyed or irritable | 0 | 1 | 2 | 3 |
7. Feeling afraid as if something awful might happen | 0 | 1 | 2 | 3 |
= Total Score ____________
Scores represent:
0-5: | Mild anxiety |
6-10: | Moderate anxiety (->Further Readings: Mental Wellness Tips) |
11-15: | Moderate to severe anxiety (->Please come to seek for help) |
16-21: | Severe anxiety (->Please come to seek for help) |
Developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues, with an educational grant from Pfizer Inc. No permission required to reproduce, translate, display or distribute.