| Name of Company | Number of Students |
| Advanced Analogic Technologies (HK) Ltd | 2 |
| Asia Satellite Telecom. Co. Ltd. | 4 |
| ASM Assembly Automation Ltd. | 7 |
| Hong Kong Jockey Club | 2 |
| HSBC (HK Bank) | 5 |
| ITE (Holdings) Ltd. | 2 |
| Lexiwave Technologies (HK) Ltd. | 1 |
| MiniLogic Device Corporation Ltd. | 2 |
| Octopus Holdings Ltd. | 1 |
| ON Semiconductor SCG Hong Kong SAR Ltd. | 3 |
| PowerELab Technology Ltd | 1 |
| Securities and Futures Commission | 1 |
| SmarTone Telecommunications Ltd. | 4 |
| Wing Lung Bank Ltd | 1 |
| Total: | 36 |



