Editorships
Our colleagues have served or have been serving on editorial boards of many international mathematics journals. Here is a partial list of editorships from our colleagues.
| Period | Capacity | Journal | 
|---|---|---|
| 1997 - present | Editor-in-Chief | Asian Journal of Mathematics | 
| 1998 - present | Editor | Calcolo | 
| 2005 - present | Editor | Computing Reviews | 
| 2009 - present | Editor | Advances in Computational Mathematics | 
| 2010 - present | Editor | Journal of Mathematical Research and Exposition | 
| 2011 - present | Editor | Journal of Mathematical Finance | 
| 2013 - present | Editor | Journal of Scientific Computing | 
| 2014 - present | Editor | Journal of Mathematical Imaging and Vision | 
| 2015 - present | Editor | Research in Mathematical Sciences | 
| 2015 - present | Editor | Annals of Mathematical Sciences and Applications | 
| 2016 - present | Editor | Computational Imaging and Vision | 
| 2018 - present | Editor | Fundamentals of Algorithms | 
| 2018 - present | Editor | Contemporary Mathematics and Its Applications | 
| 2019 - present | Editor | Partial Differential Equations and Applications | 
| 2004 - 2017 | Editor | Numerical Linear Algebra with Applications | 
| 2005 - 2014 | Editor | Advances in Decision Sciences | 
| 2006 - 2016 | Editor | Journal of Conmputational Mathematics | 
| 2007 - 2017 | Editor | SIAM Journal on Imaging Sciences | 
| 2011 - 2014 | Editor | Numerical Algebra, Control and Optimization | 
| 2011 - 2018 | Editor | East Asian Journal on Applied Mathematics | 
| 2014 - 2015 | Editor | Taiwanese Journal of Mathematics | 
| Period | Capacity | Journal | 
|---|---|---|
| 2018 - present | Member, Editorial Board | Computers & Mathematics with Applications | 
| 2017 - present | Associate Editor | GEM - International Journal on Geomathematics | 
| 2011 - present | Advisory Editor | Journal of Computational and Applied Mathematics | 
| Period | Capacity | Journal | 
|---|---|---|
| 2022-present | Associate editor | Kinetic & Related Models (KRM) | 
| 2022-present | Managing editor | Communications in Mathematical Analysis and Applications (CMAA) | 
| 2020-present | Editorial Board | Discrete & Continuous Dynamical Systems - B | 
| 2018-present | Editorial Board | Nonlinear Analysis: Real World Applications | 
| Period | Capacity | Journal | 
|---|---|---|
| 2019-present | Editorial Board | Methods and Applications of Analysis | 
| Period | Capacity | Journal | 
|---|---|---|
| 2016 - present | Editor | Epijournal De Geometrie Algebrique | 
| 2018 - present | Editor-in-Chief | Pure and Applied Mathematics Quarterly | 
| Period | Capacity | Journal | 
|---|---|---|
| 2013 - present | Editor | New York Journal of Mathematics | 
| 2013 - present | Editor | Asian Journal of Mathematics | 
| 2013 - present | Editor | Pure and applied Math Quaterly | 
| 2013 - present | Board of Governors | Pacific Journal of Mathematics | 
| Period | Capacity | Journal | 
|---|---|---|
| 2013 - present | Managing Editor | Journal of Geometry, Imaging and Computing | 
| Period | Capacity | Journal | 
|---|---|---|
| 2009 - 2017 | Editorial Board | SIAM Journal on Optimization | 
| Period | Capacity | Journal | 
|---|---|---|
| 2022 - present | Editorial Board | Numerical Algebra, Control and Optimization | 
| 2021 - present | Editorial Board | Stochastic Processes and Their Applications | 
| 2020 - present | Editorial Board | Journal of Optimization Theory and Applications | 
| Period | Capacity | Journal | 
|---|---|---|
| 2001 - present | Co-Editor-In-Chief | Methods and Applications of Analysis | 
| 1997 - present | Editor | Asian Journal of Mathematics | 
| 2006 - present | Associate Editor | Communications in Mathematical Sciences | 
| 2013 - present | Associate Editor | Mathematical Methods in Applied Sciences | 
| 2013 - present | Associate Editor | Mathematical Models and Methods in Applied Sciences | 
| 2011 - present | Member, Editorial Board | Journal of Applied Analysis and Computation | 
| 2009 - present | Member, Editorial Board | Science in China, Series A | 
| 2009 - present | Editor | Journal of Mathematics of Kyoto University | 
| 2009 - present | Member, Editorial Board | Kinetic and Related Models | 
| 2016 - present | Member, Editorial Board | Annals of Applied Mathematics | 
| 2018 - present | Associate Editor | Journal of Mathematical Physics | 
| 1998 - present | Editor | Acta Mathematica Sinica (English Series) | 
| 1998 - present | Editor | Acta Mathematica Applica Sinica (English Series) | 
| 2001 - present | Editor | Journal of Partial Differential Equations | 
| 1998 - present | Member, Executive Board | Advanced Lectures in Mathematics | 
| 1998 - 2004 | Editor | SIAM Journal of Mathematical Analysis | 
| 2008 - 2013 | Member, Editorial Board | Mathematical Methods in Applied Sciences | 
| 2006 - 2017 | Member, Editorial Board | Mathematical Models and Methods in Applied Sciences | 
| 2008 - 2018 | Member, Advisory Committee | Journal of Mathematical Physics | 
| 2002 - 2010 | Member, Editorial Board | Journal of Hyperbolic Differential Equations | 
| Period | Capacity | Journal | 
|---|---|---|
| Present | Editorial Boards, Editor | American Journal of Mathematics | 
| 2007 - present | Editors-in-Chief | Communications in Number Theory and Physics | 
| 2005 - present | Editors-in-Chief | Pure and Applied Mathematics Quarterly | 
| 2004 - present | Editor-in-Chief | Dynamics of Partial Differential Equations | 
| 2001 - present | Honorary Editor | Communications in Information and Systems | 
| 1997 - present | Editorial Boards, Editor | Journal of Mathematical Physics | 
| 1997 - present | Editor-in-Chief | Advances in Theoretical Mathematics and Physics | 
| 1997 - present | Editor-in-Chief | Asian Journal of Mathematics | 
| 1994 - present | Editor-in-Chief | Methods and Applications of Analysis | 
| 1994 - present | Editorial Boards, Editor | Advances in Mathematics | 
| 1993 - present | Editorial Boards, Editor | Mathematical Research Letters | 
| 1993 - present | Editorial Boards, Advisor | Communications in Analysis and Geometry | 
| 1993 - present | Editorial Boards, Advisor | Methods and Applications of Analysis | 
| 1980 - present | Editor-in-Chief | Journal of Differential Geometry | 
| Period | Capacity | Journal | 
|---|---|---|
| 2022 - present | Associate Editor | Computerized Medical Imaging and Graphics | 
| 2020 - present | Associate Editor | Inverse Problems and Imaging | 
| Period | Capacity | Journal | 
|---|---|---|
| 2013 - present | Associate Editor | ESAIM: Mathematical Modelling and Numerical Analysis | 
| 2018 - present | Associate Editor | SIAM Journal on Numerical Analysis | 
| 2012 - present | Associate Editor | Inverse Problems and Imaging | 
| 2018 - present | Associate Editor | SIAM Journal on Scientific Computing | 
| 2017 - present | Associate Editor | Computational Methods in Applied Mathematics | 
| 2017 - present | Associate Editor | Numerical Algorithms | 
| 2007 - present | Editorial Board | Numerical Mathematics: Theory, Methods and Applications | 
| 2011 - present | Associate Editor | Applicable Analysis | 
| 2006 - present | Associate Editor | Journal of Numerical Mathematics | 
| 2005 - present | Editorial Board | Journal of Inverse and Ill-posed Problems | 
| 2019 - present | Associate Editor | Results in Applied Mathematics | 
| 2004 - present | Associate Editor | Journal of Numerical Analysis & Modeling | 
| 2000 - present | Editorial Board | International Journal of Computer Mathematics | 
| 2012 - 2018 | Associate Editor | Journal of Applied Mathematics and Statistics | 
| 2014 - 2017 | Associate Editor | Inverse Problems in Science and Engineering | 
 
 
 
