The chi-square distribution results from the sums of square normal
variables, and is a special case of the gamma distribution. There are
numerous chi-square distributions, such as the non-central chi-square
distribution, chi distribution and non-central chi distribution. However
the most common is the central chi-square distribution, which is what this
discussion focuses on. The chi-square distribution allows only
non-negative numbers and is positively (right) skewed. The curve is
specified by the degrees of freedom (df) which is the number of
unconstrained variables whose Square are being summed and must be positive.
As the degrees of freedom get larger, the chi-square distribution
approaches the normal distribution. The mean of the curve is the degrees of
freedom, and the standard deviation is calculated as the square root of 2*df.
The peak of the curve occurs at df-1.
The most well-known applications of the chi-square distribution are the
chi-square goodness-of-fit test to compare an observed distribution to a
theoretical one and testing independence between two categorical variables
(Pearson's chi-square test). However, many other tests also use the
chi-square distribution. It is also an integral part of the F distribution,
whose test statistic is the ratio of two chi-square distributions.
Chi square for large degrees of freedom
Calculations of probability associated with chi-square, using the standard
algorithm as described by Press et.al involved convoluted algorithms and use
of large numbers. Depending on the computer, calculations for probability
of chi-square becomes impossible at degrees of freedom between 100 and 300.
The program either crashes, or a maximum chi-square value is presented
regardless of further changes in probability or degrees of freedom.
Wilson and Hilferty devised an approximation of probability associated
with the chi-square which allows for very large chi-square and degrees of
freedom. The difference between this and the standard method was found to be
trivial, less than 1%, when degrees of freedom is 200 or more, but the
approximation progressively become less accurate as the degrees of freedom
decreases. The general advice is that the Wilson Hilferty approximation
is not necessary when the degrees of freedom is less than 100. Between 100 and 150
degrees of freedom, the probability calculated varies. In fast computers with 64 bit processors,
the basic calculations can be performed even with degrees of freedom as high as 300. With 32 bits
or less processor, the calculations fails somewhere between 100 and 150 degrees of freedom.
StatTools uses the basic algorithm for calculations for up to
degrees of freedom = 100. The Wilson Hilferty algorithm is then used for degrees of freedom 101 or more.
Users will therefore find some inconsistencies between StatTools and chi square results from other sources.
Users will also find that all calculations on the StatTools that uses the Chi Square calculation may vary
from those from other sources. These occurs whenever degrees of freedom between 100-150 are encountered, and the differences
are usually less than 1%.
Columns are probability levels, rows degrees of freedom. Value in a cell
is the Chi square value for row degrees of freedom and column probability.
Please note : The critical Chi square values were computed using the
standard method (Norusis et.al., Press st.al.) for degrees of freedom up
to 150, and using the Wilson Hilferty approximation for degrees of freedom
greater than 150.
df=1-40
df=41-80
df=81-120
df=121-160
df=161-200
α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 | α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 |
df | df |
1 | 2.7056 | 3.8415 | 5.4120 | 6.6350 | 7.8795 | 9.5497 | 10.8277 | 2 | 4.6051 | 5.9915 | 7.8242 | 9.2103 | 10.5965 | 12.4292 | 13.8158 |
3 | 6.2515 | 7.8147 | 9.8375 | 11.3452 | 12.8382 | 14.7961 | 16.2673 | 4 | 7.7795 | 9.4876 | 11.6679 | 13.2768 | 14.8601 | 16.9238 | 18.4678 |
5 | 9.2362 | 11.0706 | 13.3881 | 15.0859 | 16.7502 | 18.9084 | 20.5163 | 6 | 10.6449 | 12.5914 | 15.0328 | 16.8117 | 18.5477 | 20.7918 | 22.4591 |
7 | 12.0171 | 14.0670 | 16.6225 | 18.4751 | 20.2771 | 22.6006 | 24.3218 | 8 | 13.3613 | 15.5073 | 18.1689 | 20.0905 | 21.9558 | 24.3512 | 26.1244 |
9 | 14.6836 | 16.9189 | 19.6795 | 21.6660 | 23.5902 | 26.0572 | 27.8784 | 10 | 15.9876 | 18.3072 | 21.1602 | 23.2087 | 25.1895 | 27.7234 | 29.5903 |
11 | 17.2749 | 19.6746 | 22.6176 | 24.7244 | 26.7563 | 29.3530 | 31.2659 | 12 | 18.5491 | 21.0261 | 24.0532 | 26.2174 | 28.3013 | 30.9590 | 32.9104 |
13 | 19.8125 | 22.3630 | 25.4725 | 27.6888 | 29.8205 | 32.5373 | 34.5281 | 14 | 21.0651 | 23.6852 | 26.8714 | 29.1402 | 31.3216 | 34.0906 | 36.1230 |
15 | 22.3069 | 24.9947 | 28.2588 | 30.5779 | 32.8010 | 35.6302 | 37.6957 | 16 | 23.5419 | 26.2967 | 29.6332 | 32.0011 | 34.2652 | 37.1439 | 39.2524 |
17 | 24.7699 | 27.5887 | 30.9941 | 33.4089 | 35.7174 | 38.6497 | 40.7926 | 18 | 25.9904 | 28.8689 | 32.3453 | 34.8047 | 37.1550 | 40.1368 | 42.3117 |
19 | 27.2042 | 30.1427 | 33.6866 | 36.1915 | 38.5838 | 41.6077 | 43.8224 | 20 | 28.4131 | 31.4095 | 35.0212 | 37.5648 | 39.9952 | 43.0763 | 45.3193 |
21 | 29.6154 | 32.6708 | 36.3451 | 38.9336 | 41.4010 | 44.5230 | 46.7972 | 22 | 30.8117 | 33.9223 | 37.6615 | 40.2923 | 42.7965 | 45.9666 | 48.2706 |
23 | 32.0052 | 35.1703 | 38.9701 | 41.6354 | 44.1778 | 47.3884 | 49.7294 | 24 | 33.1979 | 36.4144 | 40.2728 | 42.9802 | 45.5579 | 48.8136 | 51.1835 |
25 | 34.3794 | 37.6501 | 41.5662 | 44.3105 | 46.9283 | 50.2250 | 52.6246 | 26 | 35.5638 | 38.8850 | 42.8551 | 45.6407 | 48.2891 | 51.6235 | 54.0549 |
27 | 36.7430 | 40.1110 | 44.1389 | 46.9634 | 49.6412 | 53.0225 | 55.4783 | 28 | 37.9140 | 41.3393 | 45.4177 | 48.2798 | 50.9972 | 54.4157 | 56.9004 |
29 | 39.0862 | 42.5564 | 46.6929 | 49.5923 | 52.3409 | 55.7964 | 58.3019 | 30 | 40.2533 | 43.7765 | 47.9577 | 50.8943 | 53.6760 | 57.1702 | 59.7026 |
31 | 41.4216 | 44.9861 | 49.2240 | 52.1894 | 55.0077 | 58.5308 | 61.0974 | 32 | 42.5853 | 46.1949 | 50.4866 | 53.4828 | 56.3306 | 59.9000 | 62.4962 |
33 | 43.7459 | 47.3973 | 51.7400 | 54.7813 | 57.6518 | 61.2596 | 63.8791 | 34 | 44.9056 | 48.6062 | 53.0002 | 56.0560 | 58.9666 | 62.6040 | 65.2565 |
35 | 46.0593 | 49.7982 | 54.2405 | 57.3385 | 60.2701 | 63.9595 | 66.6239 | 36 | 47.2104 | 50.9972 | 55.4905 | 58.6256 | 61.5866 | 65.2900 | 67.9943 |
37 | 48.3633 | 52.1894 | 56.7346 | 59.8858 | 62.8830 | 66.6413 | 69.3459 | 38 | 49.5143 | 53.3811 | 57.9684 | 61.1563 | 64.1856 | 67.9762 | 70.7122 |
39 | 50.6591 | 54.5684 | 59.2007 | 62.4347 | 65.4750 | 69.2893 | 72.0511 | 40 | 51.8037 | 55.7596 | 60.4424 | 63.6870 | 66.7637 | 70.6143 | 73.3988 |
α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 | α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 |
df | df |
41 | 52.9446 | 56.9388 | 61.6614 | 64.9565 | 68.0489 | 71.9495 | 74.7532 | 42 | 54.0896 | 58.1280 | 62.8986 | 66.2078 | 69.3459 | 73.2512 | 76.0898 |
43 | 55.2360 | 59.2976 | 64.1209 | 67.4538 | 70.6143 | 74.5567 | 77.4275 | 44 | 56.3682 | 60.4856 | 65.3404 | 68.7099 | 71.8886 | 75.8863 | 78.7639 |
45 | 57.5078 | 61.6614 | 66.5542 | 69.9552 | 73.1672 | 77.1703 | 80.0713 | 46 | 58.6392 | 62.8364 | 67.7771 | 71.2060 | 74.4480 | 78.4737 | 81.3964 |
47 | 59.7729 | 64.0078 | 68.9891 | 72.4400 | 75.7064 | 79.7715 | 82.7120 | 48 | 60.9067 | 65.1729 | 70.2058 | 73.6743 | 76.9610 | 81.0867 | 84.0427 |
49 | 62.0381 | 66.3459 | 71.4055 | 74.9287 | 78.2335 | 82.3659 | 85.3594 | 50 | 63.1645 | 67.5075 | 72.6049 | 76.1579 | 79.4987 | 83.6582 | 86.6589 |
51 | 64.2993 | 68.6728 | 73.8235 | 77.3806 | 80.7539 | 84.9348 | 87.9679 | 52 | 65.4244 | 69.8402 | 75.0168 | 78.6185 | 81.9964 | 86.2214 | 89.2855 |
53 | 66.5542 | 70.9879 | 76.2261 | 79.8463 | 83.2500 | 87.5173 | 90.5787 | 54 | 67.6690 | 72.1531 | 77.4275 | 81.0610 | 84.5143 | 88.7907 | 91.8765 |
55 | 68.8027 | 73.3144 | 78.6185 | 82.2864 | 85.7596 | 90.0697 | 93.1778 | 56 | 69.9168 | 74.4697 | 79.8213 | 83.5217 | 86.9825 | 91.3205 | 94.4813 |
57 | 71.0473 | 75.6167 | 81.0097 | 84.7380 | 88.2405 | 92.6061 | 95.7500 | 58 | 72.1531 | 76.7760 | 82.2071 | 85.9610 | 89.4725 | 93.8594 | 97.0527 |
59 | 73.2723 | 77.9234 | 83.3856 | 87.1601 | 90.7068 | 95.1467 | 98.3158 | 60 | 74.4046 | 79.0806 | 84.5701 | 88.3927 | 91.9424 | 96.3970 | 99.6118 |
61 | 75.5049 | 80.2220 | 85.7596 | 89.5975 | 93.1778 | 97.6802 | 100.9024 | 62 | 76.6378 | 81.3705 | 86.9530 | 90.8032 | 94.4118 | 98.9215 | 102.1860 |
63 | 77.7337 | 82.5253 | 88.1495 | 92.0083 | 95.6429 | 100.1944 | 103.4606 | 64 | 78.8611 | 83.6855 | 89.3166 | 93.2117 | 96.8697 | 101.4200 | 104.7245 |
65 | 79.9711 | 84.8222 | 90.5147 | 94.4118 | 98.0905 | 102.6757 | 105.9757 | 66 | 81.0867 | 85.9610 | 91.6795 | 95.6429 | 99.3422 | 103.9626 | 107.2569 |
67 | 82.2071 | 87.1008 | 92.8743 | 96.8332 | 100.5472 | 105.1957 | 108.5233 | 68 | 83.3042 | 88.2405 | 94.0314 | 98.0157 | 101.7814 | 106.4581 | 109.7729 |
69 | 84.4307 | 89.3789 | 95.2173 | 99.2271 | 103.0048 | 107.7058 | 111.0513 | 70 | 85.5305 | 90.5467 | 96.3970 | 100.4293 | 104.2153 | 108.9367 | 112.3106 |
71 | 86.6296 | 91.6795 | 97.5689 | 101.6205 | 105.4544 | 110.1958 | 113.5985 | 72 | 87.7571 | 92.8071 | 98.7314 | 102.7989 | 106.6346 | 111.4358 | 114.8648 |
73 | 88.8523 | 93.9625 | 99.9217 | 104.0046 | 107.8412 | 112.6545 | 116.1070 | 74 | 89.9433 | 95.0762 | 101.0611 | 105.1957 | 109.0752 | 113.8998 | 117.3762 |
75 | 91.0611 | 96.2164 | 102.2266 | 106.4141 | 110.2902 | 115.1214 | 118.6185 | 76 | 92.1736 | 97.3470 | 103.4190 | 107.5707 | 111.4840 | 116.3692 | 119.8315 |
77 | 93.2794 | 98.4665 | 104.5968 | 108.7526 | 112.7038 | 117.5904 | 121.1263 | 78 | 94.3771 | 99.6118 | 105.7579 | 109.9604 | 113.8998 | 118.8373 | 122.3329 |
79 | 95.4651 | 100.7442 | 106.9004 | 111.1472 | 115.1214 | 120.0547 | 123.6228 | 80 | 96.5783 | 101.8621 | 108.0676 | 112.3106 | 116.3166 | 121.2972 | 124.8191 |
α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 | α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 |
df | df |
81 | 97.6802 | 103.0048 | 109.2140 | 113.4984 | 117.5367 | 122.5072 | 126.1001 | 82 | 98.7694 | 104.1309 | 110.3847 | 114.7113 | 118.7278 | 123.7414 | 127.3447 |
83 | 99.8828 | 105.2818 | 111.5323 | 115.8981 | 119.9430 | 124.9399 | 128.5498 | 84 | 100.9817 | 106.4141 | 112.7038 | 117.0563 | 121.1263 | 126.1618 | 129.7778 |
85 | 102.0643 | 107.5258 | 113.8495 | 118.2377 | 122.3329 | 127.4075 | 131.0292 | 86 | 103.1701 | 108.6607 | 115.0186 | 119.3876 | 123.5044 | 128.6138 | 132.3049 |
87 | 104.2576 | 109.7729 | 116.1593 | 120.6163 | 124.6984 | 129.8430 | 133.5363 | 88 | 105.3680 | 110.9078 | 117.3227 | 121.7553 | 125.9155 | 131.0292 | 134.7204 |
89 | 106.4581 | 112.0175 | 118.5095 | 122.9159 | 127.0938 | 132.3049 | 135.9971 | 90 | 107.5707 | 113.1494 | 119.6647 | 124.0985 | 128.2942 | 133.4673 | 137.2252 |
91 | 108.6607 | 114.2535 | 120.7858 | 125.3040 | 129.5173 | 134.7204 | 138.4754 | 92 | 109.7729 | 115.3791 | 121.9280 | 126.4709 | 130.6976 | 135.9256 | 139.6729 |
93 | 110.8600 | 116.5270 | 123.0918 | 127.6596 | 131.8994 | 137.1523 | 140.8912 | 94 | 111.9201 | 117.6440 | 124.2779 | 128.8064 | 133.0547 | 138.3271 | 142.1308 |
95 | 113.0500 | 118.7278 | 125.4259 | 129.9738 | 134.2303 | 139.5221 | 143.3127 | 96 | 114.1522 | 119.8872 | 126.5330 | 131.1623 | 135.4267 | 140.7378 | 144.5951 |
97 | 115.2243 | 121.0126 | 127.7228 | 132.3049 | 136.6445 | 141.9746 | 145.8183 | 98 | 116.3166 | 122.1012 | 128.8707 | 133.4673 | 137.8107 | 143.1540 | 146.9785 |
99 | 117.4296 | 123.2094 | 129.9738 | 134.6502 | 138.9968 | 144.3529 | 148.2422 | 100 | 118.5095 | 124.3378 | 131.1623 | 135.7827 | 140.2033 | 145.5720 | 149.4413 |
101 | 119.5834 | 125.4560 | 132.2917 | 136.9842 | 141.3745 | 146.8197 | 150.7219 | 102 | 120.6736 | 126.5718 | 133.4361 | 138.1476 | 142.5553 | 148.0214 | 151.9383 |
103 | 121.7634 | 127.6870 | 134.5797 | 139.3102 | 143.7352 | 149.2222 | 153.1537 | 104 | 122.8528 | 128.8016 | 135.7227 | 140.4720 | 144.9142 | 150.4220 | 154.3681 |
105 | 123.9417 | 129.9156 | 136.8650 | 141.6331 | 146.0924 | 151.6209 | 155.5814 | 106 | 125.0302 | 131.0292 | 138.0066 | 142.7934 | 147.2697 | 152.8188 | 156.7937 |
107 | 126.1183 | 132.1421 | 139.1475 | 143.9529 | 148.4462 | 154.0158 | 158.0050 | 108 | 127.2060 | 133.2546 | 140.2878 | 145.1116 | 149.6219 | 155.2119 | 159.2154 |
109 | 128.2932 | 134.3665 | 141.4274 | 146.2697 | 150.7967 | 156.4070 | 160.4247 | 110 | 129.3801 | 135.4779 | 142.5664 | 147.4270 | 151.9708 | 157.6013 | 161.6332 |
111 | 130.4665 | 136.5888 | 143.7048 | 148.5836 | 153.1440 | 158.7947 | 162.8406 | 112 | 131.5526 | 137.6993 | 144.8425 | 149.7395 | 154.3165 | 159.9872 | 164.0472 |
113 | 132.6383 | 138.8092 | 145.9796 | 150.8947 | 155.4882 | 161.1789 | 165.2528 | 114 | 133.7236 | 139.9186 | 147.1161 | 152.0492 | 156.6592 | 162.3697 | 166.4575 |
115 | 134.8085 | 141.0275 | 148.2520 | 153.2030 | 157.8294 | 163.5597 | 167.6614 | 116 | 135.8931 | 142.1360 | 149.3873 | 154.3562 | 158.9988 | 164.7489 | 168.8643 |
117 | 136.9773 | 143.2440 | 150.5221 | 155.5087 | 160.1676 | 165.9372 | 170.0664 | 118 | 138.0611 | 144.3516 | 151.6562 | 156.6606 | 161.3356 | 167.1248 | 171.2676 |
119 | 139.1446 | 145.4586 | 152.7898 | 157.8118 | 162.5029 | 168.3115 | 172.4680 | 120 | 140.2277 | 146.5653 | 153.9228 | 158.9624 | 163.6695 | 169.4975 | 173.6675 |
α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 | α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 |
df | df |
121 | 141.3105 | 147.6715 | 155.0553 | 160.1123 | 164.8354 | 170.6827 | 174.8663 | 122 | 142.3930 | 148.7772 | 156.1872 | 161.2616 | 166.0007 | 171.8672 | 176.0641 |
123 | 143.4751 | 149.8825 | 157.3186 | 162.4104 | 167.1652 | 173.0509 | 177.2612 | 124 | 144.5568 | 150.9874 | 158.4494 | 163.5585 | 168.3291 | 174.2338 | 178.4575 |
125 | 145.6382 | 152.0919 | 159.5798 | 164.7060 | 169.4923 | 175.4160 | 179.6530 | 126 | 146.7194 | 153.1959 | 160.7096 | 165.8529 | 170.6549 | 176.5975 | 180.8477 |
127 | 147.8001 | 154.2995 | 161.8388 | 166.9993 | 171.8168 | 177.7783 | 182.0417 | 128 | 148.8806 | 155.4027 | 162.9676 | 168.1450 | 172.9781 | 178.9584 | 183.2349 |
129 | 149.9607 | 156.5056 | 164.0959 | 169.2902 | 174.1388 | 180.1377 | 184.4273 | 130 | 151.0406 | 157.6080 | 165.2237 | 170.4349 | 175.2988 | 181.3164 | 185.6190 |
131 | 152.1201 | 158.7100 | 166.3509 | 171.5790 | 176.4583 | 182.4944 | 186.8100 | 132 | 153.1993 | 159.8116 | 167.4777 | 172.7225 | 177.6171 | 183.6717 | 188.0002 |
133 | 154.2782 | 160.9129 | 168.6040 | 173.8655 | 178.7753 | 184.8483 | 189.1898 | 134 | 155.3569 | 162.0137 | 169.7299 | 175.0079 | 179.9329 | 186.0243 | 190.3786 |
135 | 156.4352 | 163.1142 | 170.8552 | 176.1499 | 181.0900 | 187.1996 | 191.5667 | 136 | 157.5132 | 164.2143 | 171.9801 | 177.2913 | 182.2464 | 188.3743 | 192.7541 |
137 | 158.5910 | 165.3141 | 173.1046 | 178.4321 | 183.4023 | 189.5483 | 193.9409 | 138 | 159.6685 | 166.4134 | 174.2286 | 179.5725 | 184.5576 | 190.7217 | 195.1269 |
139 | 160.7456 | 167.5124 | 175.3521 | 180.7124 | 185.7124 | 191.8945 | 196.3123 | 140 | 161.8225 | 168.6111 | 176.4752 | 181.8517 | 186.8666 | 193.0666 | 197.4970 |
141 | 162.8992 | 169.7094 | 177.5979 | 182.9906 | 188.0202 | 194.2382 | 198.6811 | 142 | 163.9755 | 170.8074 | 178.7201 | 184.1289 | 189.1733 | 195.4091 | 199.8645 |
143 | 165.0516 | 171.9050 | 179.8419 | 185.2668 | 190.3259 | 196.5795 | 201.0473 | 144 | 166.1274 | 173.0023 | 180.9632 | 186.4042 | 191.4779 | 197.7492 | 202.2294 |
145 | 167.2030 | 174.0992 | 182.0842 | 187.5411 | 192.6294 | 198.9184 | 203.4109 | 146 | 168.2783 | 175.1958 | 183.2047 | 188.6775 | 193.7804 | 200.0869 | 204.5918 |
147 | 169.3533 | 176.2920 | 184.3248 | 189.8135 | 194.9309 | 201.2549 | 205.7721 | 148 | 170.4281 | 177.3880 | 185.4445 | 190.9490 | 196.0809 | 202.4223 | 206.9517 |
149 | 171.5026 | 178.4836 | 186.5638 | 192.0841 | 197.2303 | 203.5892 | 208.1308 | 150 | 172.5769 | 179.5789 | 187.6827 | 193.2187 | 198.3793 | 204.7555 | 209.3092 |
151 | 173.6510 | 180.6739 | 188.8012 | 194.3528 | 199.5277 | 205.9213 | 210.4871 | 152 | 174.7247 | 181.7685 | 189.9193 | 195.4866 | 200.6757 | 207.0865 | 211.6644 |
153 | 175.7983 | 182.8629 | 191.0370 | 196.6198 | 201.8232 | 208.2511 | 212.8411 | 154 | 176.8716 | 183.9569 | 192.1544 | 197.7527 | 202.9702 | 209.4153 | 214.0172 |
155 | 177.9446 | 185.0506 | 193.2713 | 198.8851 | 204.1167 | 210.5789 | 215.1927 | 156 | 179.0175 | 186.1441 | 194.3879 | 200.0170 | 205.2627 | 211.7419 | 216.3677 |
157 | 180.0901 | 187.2372 | 195.5041 | 201.1486 | 206.4083 | 212.9045 | 217.5421 | 158 | 181.1624 | 188.3300 | 196.6199 | 202.2797 | 207.5534 | 214.0665 | 218.7160 |
159 | 182.2345 | 189.4226 | 197.7354 | 203.4105 | 208.6981 | 215.2280 | 219.8893 | 160 | 183.3064 | 190.5148 | 198.8505 | 204.5408 | 209.8423 | 216.3891 | 221.0621 |
α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 | α | 0.1 | 0.05 | 0.02 | 0.01 | 0.005 | 0.002 | 0.001 |
df | df |
161 | 184.3781 | 191.6068 | 199.9652 | 205.6707 | 210.9861 | 217.5496 | 222.2344 | 162 | 185.4496 | 192.6984 | 201.0796 | 206.8002 | 212.1294 | 218.7096 | 223.4061 |
163 | 186.5208 | 193.7898 | 202.1937 | 207.9293 | 213.2722 | 219.8691 | 224.5773 | 164 | 187.5918 | 194.8809 | 203.3073 | 209.0580 | 214.4147 | 221.0281 | 225.7479 |
165 | 188.6626 | 195.9717 | 204.4207 | 210.1863 | 215.5567 | 222.1867 | 226.9181 | 166 | 189.7332 | 197.0623 | 205.5337 | 211.3142 | 216.6982 | 223.3448 | 228.0877 |
167 | 190.8036 | 198.1526 | 206.6463 | 212.4418 | 217.8394 | 224.5024 | 229.2568 | 168 | 191.8737 | 199.2426 | 207.7586 | 213.5689 | 218.9801 | 225.6595 | 230.4254 |
169 | 192.9437 | 200.3323 | 208.8706 | 214.6957 | 220.1204 | 226.8162 | 231.5935 | 170 | 194.0134 | 201.4218 | 209.9822 | 215.8221 | 221.2603 | 227.9724 | 232.7612 |
171 | 195.0829 | 202.5110 | 211.0936 | 216.9481 | 222.3998 | 229.1281 | 233.9283 | 172 | 196.1523 | 203.6000 | 212.2046 | 218.0738 | 223.5389 | 230.2834 | 235.0949 |
173 | 197.2214 | 204.6886 | 213.3152 | 219.1991 | 224.6775 | 231.4382 | 236.2611 | 174 | 198.2903 | 205.7771 | 214.4256 | 220.3240 | 225.8158 | 232.5926 | 237.4268 |
175 | 199.3591 | 206.8653 | 215.5356 | 221.4486 | 226.9537 | 233.7466 | 238.5920 | 176 | 200.4276 | 207.9532 | 216.6453 | 222.5728 | 228.0911 | 234.9001 | 239.7567 |
177 | 201.4959 | 209.0409 | 217.7547 | 223.6967 | 229.2282 | 236.0531 | 240.9210 | 178 | 202.5641 | 210.1283 | 218.8638 | 224.8202 | 230.3649 | 237.2058 | 242.0848 |
179 | 203.6320 | 211.2155 | 219.9726 | 225.9434 | 231.5012 | 238.3580 | 243.2482 | 180 | 204.6998 | 212.3024 | 221.0811 | 227.0662 | 232.6372 | 239.5098 | 244.4110 |
181 | 205.7674 | 213.3891 | 222.1893 | 228.1887 | 233.7727 | 240.6612 | 245.5735 | 182 | 206.8347 | 214.4756 | 223.2972 | 229.3109 | 234.9079 | 241.8121 | 246.7355 |
183 | 207.9019 | 215.5618 | 224.4048 | 230.4327 | 236.0427 | 242.9627 | 247.8970 | 184 | 208.9690 | 216.6478 | 225.5121 | 231.5542 | 237.1772 | 244.1128 | 249.0582 |
185 | 210.0358 | 217.7335 | 226.6191 | 232.6753 | 238.3112 | 245.2625 | 250.2188 | 186 | 211.1024 | 218.8190 | 227.7258 | 233.7961 | 239.4450 | 246.4118 | 251.3791 |
187 | 212.1689 | 219.9043 | 228.8322 | 234.9166 | 240.5783 | 247.5608 | 252.5389 | 188 | 213.2352 | 220.9894 | 229.9384 | 236.0368 | 241.7113 | 248.7093 | 253.6983 |
189 | 214.3013 | 222.0742 | 231.0442 | 237.1567 | 242.8440 | 249.8574 | 254.8573 | 190 | 215.3673 | 223.1588 | 232.1498 | 238.2762 | 243.9763 | 251.0051 | 256.0158 |
191 | 216.4330 | 224.2432 | 233.2551 | 239.3954 | 245.1082 | 252.1525 | 257.1739 | 192 | 217.4986 | 225.3273 | 234.3601 | 240.5144 | 246.2398 | 253.2995 | 258.3317 |
193 | 218.5641 | 226.4113 | 235.4649 | 241.6330 | 247.3711 | 254.4460 | 259.4890 | 194 | 219.6293 | 227.4950 | 236.5694 | 242.7513 | 248.5020 | 255.5922 | 260.6459 |
195 | 220.6944 | 228.5785 | 237.6736 | 243.8693 | 249.6326 | 256.7381 | 261.8024 | 196 | 221.7593 | 229.6618 | 238.7775 | 244.9869 | 250.7629 | 257.8835 | 262.9585 |
197 | 222.8241 | 230.7449 | 239.8812 | 246.1043 | 251.8928 | 259.0286 | 264.1142 | 198 | 223.8887 | 231.8278 | 240.9846 | 247.2214 | 253.0224 | 260.1733 | 265.2695 |
199 | 224.9531 | 232.9104 | 242.0878 | 248.3382 | 254.1517 | 261.3177 | 266.4244 | 200 | 226.0174 | 233.9929 | 243.1907 | 249.4547 | 255.2806 | 262.4617 | 267.5789 |
Norusis MJ (1978) SPSS Statistical Algorithms Release 8; A companion to the manual [SPSS, second Edition by Nie, et.al]. This
was published by SPSS Inc. Library of congress ID HA33.S15 029.779-4159
Press WH, Flannery BP, Teukolsky SA, Vetterling WT (1994) Numerical Recipes
in Pascal. Cambridge University Press UK. ISBN 0-521-37516-9 p. 180-186
Wilson EB and Hilferty MM (1931) Proceedings of the National Academy of
Sciences 19 (12) p. 684-688
Greenwood JA and Sandomire MM (1950) Journal of the American Statistical
Association 45 (250) p. 257 - 260