[1] | Status and prospects for gravitational-wave astrophysics. TGWG Conference -- Taipei, Taiwan, October 2018. [ bib ] |
[2] | From data to knowledge: Extracting physics from gravitational-wave detections. TGWG Conference -- Taipei, Taiwan, October 2018. [ bib ] |
[3] | Gravitational lensing of gravitational waves. Physics Seminar -- University of Pisa, July 2018. [ bib ] |
[4] | Gravitational lensing of gravitational waves. DAMTP Friday GR Seminar -- University of Cambridge, July 2018. [ bib ] |
[5] | Gravitational lensing of gravitational waves. The Transient Universe -- Singapore, February 2018. [ bib ] |
[6] | Gravitational waves: A new window on the universe. Special Lecture, The Chinese University of Hong Kong (Shenzhen) -- Shenzhen, China, December 2017. [ bib ] |
[7] | Gravitational lensing of gravitational waves. The Ninth Australasian Conference on General Relativity and Gravitation -- Gingin, Australia, November 2017. [ bib ] |
[8] | Gravitational waves: A new window on the universe. Department of Physics Seminar, Hong Kong Baptist University -- Hong Kong, October 2017. [ bib ] |
[9] | Status and prospects for gravitational-wave astrophysics. Particles and Nuclei International Conference 2017 (PANIC2017) -- Beijing, China, September 2017. [ bib ] |
[10] | Gravitational lensing of gravitational waves. Monash Centre for Astrophysics Seminar, August 2017. [ bib ] |
[11] | Gravitational lensing of gravitational waves. Gravitational Wave Physics and Astronomy Workshop (GWPAW) -- Annecy, France, June 2017. [ bib ] |
[12] | Status and prospects for gravitational-wave astrophysics in the advanced-detector era. International Symposium on Gravitational Waves -- Beijing (China), May 2017. [ bib ] |
[13] | Characterizing gw sources & their populations. LIGO-India: The Road Ahead -- Pune (India), May 2017. [ bib ] |
[14] | Advanced ligo and gw astronomy. Second SVOM scientific workshop : Surveying the Fast Changing Multi-wavelength Sky with SVOM, April 2017. [ bib ] |
[15] | Results and prospects of ground-based gravitational wave detectors. Conference on Cosmology Gravitational Waves and Particles -- Singapore, February 2017. [ bib ] |
[16] | Gravitational lensing of gravitational waves. Workshop on Gravitational Wave activities in Taiwan -- Taipei (Taiwan), January 2017. [ bib ] |
[17] | Lensed gravitational wave predictions. Gravitational Cosmology Workshop -- Hong Kong, January 2017. [ bib ] |
[18] | Dawn of gravitational-wave astronomy: Current knowledge and future pursuits. TianQin Seminar Sun Yat-Sen University -- Zhuhai (China), November 2016. [ bib ] |
[19] | Tests of general relativity in the advanced detector era. Mini-workshop: Gravitational Initial Data and Gravitational Waves -- Tainan (Taiwan), October 2016. [ bib ] |
[20] | Gw research at the chinese university of hong kong. Asian-Pacific Gravitational Wave Forum -- Hong Kong, October 2016. [ bib ] |
[21] | Dawn of gravitational-wave astronomy: current knowledge and future pursuits. Gravitational Wave Astronomy with Present and Future Detectors -- Seoul (South Korea), August 2016. [ bib ] |
[22] | Testing general relativity using gravitational wave observations. First International Meeting on KAGRA -- Daejeon (South Korea), June 2016. [ bib ] |
[23] | Tests of gr in the advanced detector era. Gravitational Wave Physics and Astronomy Workshop 2016 -- Hyannis (USA), June 2016. [ bib ] |
[24] | Dawn of gravitational-wave astronomy. Physical Society of Hong Kong Annual Meeting -- Hong Kong, June 2016. [ bib ] |
[25] | Tests of general relativity from binary mergers with advanced ligo. 2016 Beijing gravitational-wave workshop, Beijing (China), April 2016. [ bib ] |
[26] | Gw150914: Dawn of gravitational-wave astronomy. Physics Colloquium, University of Hong Kong -- Hong Kong, March 2016. [ bib ] |
[27] | Einstein's messengers: A new window on the universe. Distinguished Science Seminar, Lingnan University -- Hong Kong, March 2016. [ bib ] |
[28] | Tiger: A data analysis pipeline for testing the strong-field dynamics of general relativity with gravitational wave signals from coalescing compact binaries. 11th Edoardo Amaldi Conference on Gravitational Waves -- Gwangju (South Korea), June 2015. [ bib ] |
[29] | Inferring the nuclear equation of state from binary neutron star mergers. 11th Edoardo Amaldi Conference on Gravitational Waves -- Gwangju (South Korea), June 2015. [ bib ] |
[30] | Inferring the nuclear equation of state from binary neutron star mergers. Gravitational Wave Physics and Astronomy Workshop 2015 -- Osaka (Japan), June 2015. [ bib ] |
[31] | New studies on cosmology with einstein telescope. 6th Einstein Telescope Symposium -- Lyon (France), November 2014. [ bib ] |
[32] | Gravitational waves from binary mergers as probes of astrophysics. Department of Physics seminar, Chinese University of Hong Kong -- Hong Kong, November 2014. [ bib ] |
[33] | Gravitational waves a new window on the universe. Department of Physics colloquium, Chinese University of Hong Kong -- Hong Kong, October 2014. [ bib ] |
[34] | Testing the strong-field dynamics of general relativity with the advanced ligo-virgo network. Center for Gravitation, Cosmology and Astrophysics Seminar -- Milwaukee, WI (US), May 2014. [ bib ] |
[35] | Testing the strong-field dynamics of general relativity with the advanced ligo-virgo network. 30th Pacific Coast Gravity Meeting -- San Diego, CA (US), March 2014. [ bib ] |
[36] | Testing the strong-field dynamics of general relativity with gravitational wave signals from coalescing compact binaries. ii. the tiger data analysis pipeline. Testing General Relativity with Present and Future Astrophysical Observations Workshop -- Oxford, MS (US), January 2014. [ bib ] |
[37] | Extracting physics from direct detections of gravitational waves. Department of Physics seminar, University of Hong Kong -- Hong Kong, May 2013. [ bib ] |
[38] | Extracting physics from direct detections of gravitational waves. Department of Physics seminar, Chinese University of Hong Kong -- Hong Kong, May 2013. [ bib ] |
[39] | Extracting physics from direct detections of gravitational waves. Particle Theory seminar, Institute for Advanced Study, Hong Kong University of Science and Technology -- Hong Kong, May 2013. [ bib ] |
[40] | Extracting physics from compact binary mergers. LIGO seminar, California Institute of Technology -- Pasadena (US), March 2013. [ bib ] |
[41] | Coalescing binary neutron stars and black holes as laboratories for testing general relativity. 7th International Conference on Gravitation and Cosmology -- Goa (India), December 2011. [ bib ] |
[42] | Fundamental physics with et: Relevance of the low frequency sensitivity. 3rd Annual Einstein Telescope Workshop -- Budapest (Hungary), November 2010. [ bib ] |
[43] | Comparison of parameter estimation between et-b and et-c sensitivities. Einstein Telescope WG4 Workshop -- Nice (France), September 2010. [ bib ] |
[44] | Fisher matrix for general time domain waveforms and its applications. Gravitational Physics Seminars, University of Cardiff -- Cardiff (United Kingdom), September 2010. [ bib ] |
[45] | Null stream analysis for einstein telescope. Stochastic Gravitational Wave Background Workshop -- Nice (France), July 2013. [ bib ] |
[46] | Testing gr with advanced virgo. 2nd Dutch Gravitational Wave meeting -- Nijmegen (The Netherlands), January 2013. [ bib ] |
[47] | Post-mortem of a binary neutron star merger. Nikhef Annual Scientific Meeting -- Utrecht (The Netherlands), December 2012. [ bib ] |
[48] | A data analysis pipeline for testing general relativity using gravitational wave signals from binary neutron star and black hole mergers. Fall Meeting, Dutch Physics Society -- Lunteren (The Netherlands), November 2012. [ bib ] |
[49] | Gravitational waves as independent cosmological probes. 13th Marcel Grossmann Meeting -- Stockholm (Sweden), July 2012. [ bib ] |
[50] | Tiger: A data analysis pipeline for testing general relativity using compact binary coalescence. Gravitational-wave Physics & Astronomy Workshop 2012 -- Hannover (Germany), June 2012. [ bib ] |
[51] | Measuring cosmological parameters through the mergers of tidally deformed binary neutron stars. Fall Meeting, Dutch Physics Society -- Lunteren (The Netherlands), November 2011. [ bib ] |
[52] | Towards a generic test of the strong field dynamics of general relativity using compact binary coalescence. 15th Symposium on Astroparticle Physics -- Leiden (The Netherlands), November 2011. [ bib ] |
[53] | Coalescing binary neutron stars and black holes as laboratories for testing general relativity. 9th Edoardo Amaldi Conference on Gravitational Waves -- Cardiff (United Kingdom), July 2011. [ bib ] |
[54] | Coalescing binary neutron stars and black holes as laboratories for testing general relativity. 14th Symposium on Astroparticle Physics -- Groningen (The Netherlands), April 2011. [ bib ] |
[55] | Testing general relativity with gravitational waves. Fall Meeting, Dutch Physics Society -- Lunteren (The Netherlands), November 2010. [ bib ] |
[56] | Cosmology @ et. Annual Scientific Meeting, Nikhef -- Amsterdam (The Netherlands), December 2009. [ bib ] |
[57] | Cosmology @ et. Einstein Telescope WG4 Workshop -- Cambridge (United Kingdom), November 2009. [ bib ] |
[58] | Tiger: A data analysis pipeline for testing the strong-field dynamics of general relativity with gravitational wave signals from coalescing compact binaries. Gravitational Wave Physics and Astronomy Workshop 2015 -- Osaka, Japan, June 2015. [ bib ] |
[59] | Post-mortem of a binary neutron star merger. 20th International Conference on General Relativity and Gravitation / 10th Amaldi Conference on Gravitational Waves -- Warsaw (Poland), July 2013. [ bib ] |
[60] | Tiger: A data analysis pipeline for testing general relativity using compact binary coalescence. KITP Conference: Rattle and Shine -- Santa Barbara (US), July 2012. [ bib ] |
[61] | Towards a generic test of the strong field dynamics of general relativity using compact binary coalescence. LIGO-Virgo collaboration meeting -- Boston (US), March 2012. [ bib ] |
This file was generated by bibtex2html 1.98.