| Order |
ORDER
Subscription
Area | Mailing | Personal | Institutional (per year) |
|||
1 year | 2 years | 3 years | ||||
Hong Kong | Sea (HK$) | 380 | 720 | 1,025 | 505 | |
Mainland China, Taiwan & Macau* | Sea (HK$) | 500 | 935 | 1,330 | 655 | |
Air (HK$) | 915 | 1,740 | 2,465 | 1,220 | ||
Overseas | Sea (US$) | 84 | 160 | 225 | 145 | |
(HK$) | 650 | 1,240 | 1,760 | 1,120 | ||
Air (US$) | 150 | 285 | 400 | 220 | ||
(HK$) | 1,170 | 2,215 | 3,140 | 1,685 | ||
Price per issue HK$60 US$16 | ||||||
* Air mail service is not applicable for subscribers in Macau and Guangdong province.* The price of registered mail service is HK$100/US$13 per year additionally.* All payments are non-refundable. |
Postal Order for Latest or Back Issues
Area | Mailing | Issue |
Hong Kong | Sea (HK$) | 75 |
Mainland China, Taiwan & Macau* | Sea (HK$) | 90 |
Air (HK$) | 160 | |
Overseas | Sea (US$) | 15.5 |
(HK$) | 120 | |
Air (US$) | 27 | |
(HK$) | 210 | |
* Air mail service is not applicable for subscribers in Macau and Guangdong province.* The price of registered mail service is HK$100/US$13 per year additionally.* All payments are non-refundable.* We apologize that issues 34, 44, 62, 70 & 73 are available in photocopies only. |