Research Grants
RGC General Research Fund and Early Career Scheme 2020/21 received by Engineering Faculty Members
Principal Investigator | Project Title | Amount (HK$) |
---|---|---|
Prof. AHN Dohyun | Multivariate Stress Testing of Financial Networks for Systemic Risk Management | 529,972 |
Prof. AU Samuel Kwok-wai | Safe and effective robotic debridement and drilling with adjustable force sensing anchoring system and hierarchical virtual fixture control for confined space bone work | 873,995 |
Prof. GAO Zhaoli | Rapid and Sensitive Detection of Tumor-Derived Exosomal MicroRNAs Using Gapped Bilayer Graphene Field-Effect Biosensors | 776,432 |
Prof. BIAN Liming | Engineering the biomimetic structural and mechanical heterogeneity of cell-adaptable nanocomposite hydrogels for biomedical applications | 1,185,400 |
Prof. BOGDANOV Andrej | Pseudorandomness and Property Testing for Real Computation | 677,226 |
Prof. YUAN Wu | Deep learning-assisted theranostic OCT microneedle for deep-seated brain cancer detection and laser ablation in vivo | 726,432 |
Prof. CHAN Calvin Chun-kit | Digital Chaotic Encryption Schemes for Secure Optical Multi-carrier Systems | 501,957 |
Prof. CHEN Benmei | Intelligent Navigation and Robust Flight Control Systems for Unmanned Systems | 873,995 |
Prof. CHEN Chun | Enhancing the performance of electrospun nanofiber filters by structure optimization and their application in buildings for effective indoor PM2.5 control | 873,995 |
Prof. CHEN He | Enabling Ultrareliable Low-latency Wireless Communications for Industrial IoT: A Noncoherent Multiuser Massive MIMO Framework | 845,055 |
Prof. CHEN Lian-kuan | On the Investigation and Optimization of Underwater and Air-water Optical Wireless Communication to Combat Bubble and Wave Effects | 704,212 |
Prof. WANG Charlie C. L. | Computing Tool-Paths for Strengthening Parts Fabricated by Filament-Based Multi-Axis 3D Printing | 731,089 |
Prof. CHEN Nan | Probability density expansion of multivariate jump-diffusion processes and its applications in finance | 873,995 |
Prof. CHEN Shih-chi | High throughput nano-patterning based on temporal focusing and laser induced periodic surface structuring | 614,675 |
Prof. CHENG Michael Kwok-Keung | Self- Linearizing Techniques for Advanced Design of High-Efficiency Doherty Microwave Power Amplifier | 602,349 |
Prof. CHOI Jonathan Chung-hang | Systemic delivery of microRNA for reducing atherosclerosis via RNA-coated nanoparticles | 666,512 |
Prof. FU Chi-Wing | Learn to compute fabricable, steady, and functional 3D object assemblies | 845,055 |
Prof. GAO Xuefeng | Multi-Armed Bandit Problems with Regime-Switching Rewards | 775,200 |
Prof. GAO Zhaoli | Rapid and Sensitive Detection of Tumor-Derived Exosomal MicroRNAs Using Gapped Bilayer Graphene Field-Effect Biosensors | 776,432 |
Prof. HE Xuedong | Study of Two Time-Inconsistent Asset Pricing Problems | 614,675 |
Prof. HENG Pheng-Ann | Learning for visions with adverse weather and illumination via unlabeled data | 845,055 |
Prof. HO Aaron Ho-pui | 2-dimensional Label-free Biosensor Arrays based on Digital Micromirror Device (DMD)-enabled Quantitative Phase-imaging of Surface Plasmon Resonance | 602,349 |
Prof. HO Yi Ping | All-Optical Manipulation of Droplet Microfluidics Enabled by Fluorinated Gold Nanoparticles | 873,995 |
Prof. HUANG Jie | Adaptive distributed observer for uncertain leader systems and its applications | 873,995 |
Prof. LAM Wai | Knowledge-Guided Text Response Generation for Information-Seeking User Utterances from Heterogeneous Information Sources | 602,349 |
Prof. LEE Tan | Objective assessment of physical competence and wellness based on voice and speech analytics | 602,349 |
Prof. LEUNG Ho-fung | Formal Modelling of the Dynamics of Multi-agent Reinforcement Learning: a Mean Field Theoretic Approach | 704,212 |
Prof. LI Lingfei | Data-Driven Deep Learning Methods for Financial Engineering | 701,160 |
Prof. LIU Xunying | Deep Learning Architectures for Automatic Recognition of Dysarthric Speech | 845,055 |
Prof. LIU Yun-hui | Control of a Robot Manipulator on a Floating Base Hung from Top of a High-rise Building by Ropes | 873,995 |
Prof. LU Yi-Chun | Developing Low-Cost, Eco-Friendly and High-Voltage Aqueous Electrolytes for High-Energy and Sustainable Aqueous Batteries Applications | 666,512 |
Prof. LUI John C.S. | Reinforcement Learning Approach to Community Exploration in Network Science Problems: Theory and applications | 602,349 |
Prof. LYU Michael Rung-tsong | Log-based Anomaly Detection and Fault Localization in Cloud Computing | 602,349 |
Prof. MENG Max Qing-Hu | Development of a State-of-the-art Augmented-reality Surgical Navigation System for Minimally Invasive Surgery | 1,174,506 |
Prof. NAIR Chandra | Sub-additivity of Information-theoretic Functionals | 599,861 |
Prof. REN Wei | A novel optical gas sensor with all-fiber dual-comb spectroscopy | 614,675 |
Prof. SHU Chester Ching-tat | Optimum design of probabilistic shaping under the practical constraints of advanced optical transmission systems | 1,057,394 |
Prof. SO Man-cho | Design and Analysis of First-Order Methods for Wasserstein Distributionally Robust Risk Minimization in Machine Learning | 614,675 |
Prof. TAO Yufei | Massively Parallel Multiway Join Algorithms: From Theory to Practice | 845,055 |
Prof. TSANG Hon-ki | Multimode Waveguide Grating Couplers | 845,055 |
Prof. WAI Hoi To | Multiple Structure Factor Analysis with Applications to Multi-Graph Learning | 776,432 |
Prof. WANG Charlie C. L. | Computational Optimization of Soft Robots by Projection-Based Physical Simulation | 602,349 |
Prof. WU Ke-li | Reconfiguration of Filter Circuit Model for Computer-Aided Tuning of Microwave Filters Based on Homotopy Continuation | 563,370 |
Prof. XING Guoliang | HomeSense: A Pervasive System for Home Activity Recognition via Federated Learning | 845,055 |
Prof. XU Huifu | Multi-attribute Utility Preference Robust Optimization and Robust Spectral Risk Optimization | 1,155,000 |
Prof. XU Qiang | Towards Lightweight Fault-Tolerance for Deep Neural Networks Used in Safety-Critical Systems | 845,055 |
Prof. XU Yunjian | Stochastic deadline scheduling for large-scale electric vehicle charging with renewable generation and energy storage | 873,995 |
Prof. YANG Ming-Chang | Quality of Storage: Co-optimizing Performance Throughput and I/O Determinism for Multi-Tenant System with High-Density Solid-State Drive | 845,055 |
Prof. YIP Kevin Yuk-Lap | Investigating the functional significance of three-dimensional structures of topologically associating domains | 1,195,542 |
Prof. YOUNG Evangeline F.Y. | Physical Synthesis of Large Structural Networks on Multiple FPGAs | 845,055 |
Prof. YU Bei | NetGCN: Large Scale Graph Convolutional Network on Circuit Netlists | 1,057,394 |
Prof. YU Jeffrey Xu | Incremental Graph Computing | 1,057,394 |
Prof. YUAN Haidong | Control-enhanced quantum hypothesis testing | 599,861 |
Prof. YUAN Wu | Deep learning-assisted theranostic OCT microneedle for deep-seated brain cancer detection and laser ablation in vivo | 726,432 |
Prof. ZHANG Angela Yingjun | Cascaded Channel Estimation in Reconfigurable Intelligent Surfaces (RIS)-Assisted Massive MIMO System | 736,896 |
Prof. ZHANG Kehuan | On the Security of Hidden Functionalities in the Context of IoT and Mobile Computing | 680,908 |
Prof. ZHAO Changhong | Optimizing Multiphase Power Flow via Exact Convex Relaxation and Distributed Feedback Design | 783,196 |
Prof. ZHAO Ni | Fundamental Study and System Development of Organic Heterojunction Phototransistors for Functional Near-infrared Spectroscopy | 845,055 |
Prof. ZI Yunlong | Multi-Scale Studies of the In-Situ Discharge Behaviors in Triboelectric Nanogenerators | 839,640 |
Innovation and Technology Fund Received by Engineering Faculty Members in 2018
Innovation and Technology Support Programme | ||
Principal Investigator | Project Title | Amount (HK$) |
Prof. AU Kwok Wai, Samuel | Development of a Compact, Dexterous Flexible Telerobotic Manipulator for Confined Space Minimally Invasive Surgery | 4,550,000 |
Prof. CHAN Yuen-yan, Rosanna | Trial: Semantic Image-based Cloud Augmentative and Alternative Communication | 659,640 |
Prof. CHENG James | Real-time Machine Learning Platform for Digital Advertisement Bidding | 1,398,860 |
Prof. HO Ho-pui, Aaron | Plasmonic "Biosensor-in-a-Needle" - An Intravenous Catheter Platform for in vivo Enrichment and Detection of Biomarkers and Circulating Tumor Cells in Peripheral Blood | 1,397,250 |
Prof. LU Yi-chun | Development of a High-energy-density Flow Battery for Fast-refueling in Electric Vehicles (Evs) | 1,394,950 |
Prof. MENG Qing-hu, Max | An Intelligent Robotic System for Autonomous Airport Passenger Trolley Deployment | 6,757,124 |
Prof. TONG Kai-yu, Raymond | Soft Robotics for Upper-limb Rehabilitation | 4,499,950 |
Prof. YAM Yeung | Development of Robotic Endoscopic Platform with Semi-autonomous Capability in Tissue Resection and Repair | 4,382,650 |
Prof. ZHOU Renjie | Development of Portable Optical Precision Profilometer for Chip-level Metrology Applications | 2,240,000 |
Prof. ZI Yunlong | High-performance Triboelectric Nanogenerators for Vibration Energy Harvesting | 1,382,496 |
General Support Programme | ||
Prof. Wong Kam Fai | Innovation and Technology Student Club 2018-20 | 1,363,429 |
Midstream Research Programme for Universities | ||
Prof. MENG Qing-hu, Max | Development of A Robotic Rollator-Orthosis System for Mobility Augmentation and Eldercare | 3,509,234 |
Prof. ZHANG Li | Development of a Magnetically Enhanced TPA Accumulation (META) System to Enhance Endovascular Treatment for Elderly Patients with Acute Ischemic Stroke | 5,399,549 |
University-Industry Collaboration Programme | ||
Prof. LAU Tat Ming, Darwin | Hybrid Cable-Driven Serial Robot for Exterior Facade Window Cleaning and Wall Painting | 2,547,197 |