|
Year |
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||||||
|
Team |
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
| Cross Country | 1st | 5th | 3rd | 3rd | 4th | 4th | 5th | 4th | 4th | 1st | 5th | 2nd | 5th | 1st | 2nd | 1st |
| Swimming | 2nd | 1st | 4th | 2nd | 4th | 3rd | 2nd | 2nd | 3rd | 3rd | 3rd | 1st | 2nd | 2nd | 2nd | 3rd |
| Track & Field | 7th | 5th | 4th | 3rd | 6th | 3rd | 7th | 3rd | 6th | 2nd | 6th | 1st | 5th | 1st | 4th | 2nd |
| Basketball | 4th | 1st | 3rd | 1st | 7th | 1st | - | 1st | 7th | 1st | 7th | 2nd | - | 2nd | 4th | 3rd |
| Handball | 7th | 3rd | 4th | 4th | 5th | 3rd | 4th | 4th | 3rd | 3rd | 6th | 4th | 3rd | 3rd | 2nd | 4th |
| Soccer | 8th | 4th | 4th | 2nd | 6th | 1st | 8th | 4th | 4th | 2nd | 1st | 3rd | 2nd | 5th | 7th | 5th |
| Volleyball | 5th | 6th | 4th | 6th | 1st | 7th | 1st | 5th | 2nd | 6th | 3rd | 4th | 5th | 3rd | 3rd | 3rd |
| Badminton | 2nd | 4th | 2nd | 1st | 3rd | 1st | 4th | 1st | 7th | 2nd | 3rd | 2nd | 3rd | 3rd | 4th | 2nd |
| Table Tennis | 2nd | 2nd | 1st | 1st | 1st | 1st | 3rd | 2nd | 4th | 4th | 3rd | 3rd | 4th | 2nd | 5th | 1st |
| Tennis | 5th | 6th | 5th | 4th | 4th | 7th | 5th | 5th | 4th | 3rd | 5th | 4th | 5th | 4th | 2nd | 3rd |
| Squash | 5th | 1st | 4th | 3rd | 4th | 3rd | 4th | 3rd | 4th | 5th | 7th | 3rd | 4th | 5th | 5th | 7th |
| Fencing | 7th | 3rd | 5th | 2nd | 7th | 4th | 7th | 2nd | 5th | 3rd | 3rd | 3rd | 5th | 4th | 2nd | 6th |
| Karatedo | 4th | 8th | 8th | 7th | 7th | - | 5th | 8th | 6th | 7th | 4th | 6th | 3rd | 5th | 5th | 6th |
| Rugby | 1st | 2nd | 8th | 4th | 3rd | 1st | 7th | 1st | 4th | 1st | 1st | 1st | 6th | 6th | 1st | 3rd |
| Taekwondo | 8th | 2nd | 4th | 5th | 4th | 7th | 4th | 6th | 5th | 4th | - | 4th | 8th | 5th | 5th | - |
| Woodball | 2nd | 4th | 1st | 1st | 1st | 1st | 3rd | 1st | 2nd | 1st | 2nd | 4th | 5th | 1st | 5th | 1st |
| OVERALL | 4th | 3rd | 4th | 3rd | 4th | 3rd | 5th | 3rd | 4th | 3rd | 3rd | 3rd | 5th | 3rd | 3rd | 4th |

