====== Teaching ======
* [[:teaching:gena1113:2014|GENA1113 New Asia College STOT]]
* [[:teaching:gen2182:2008|GEN2182 Science and Modern Society 科學與現代社會]]
* [[:teaching:csci2100b:2013|CSCI2100B Data Structures]] UPDATED!
* [[:teaching:csc3270:2006|CSC3270 Advanced Programming Lab]]
* [[:teaching:csc5250:2006|CSC5250 Information Retrieval and Search Engine]]
* [[:teaching:csci5070:2012|CSCI5070 Advanced Topics in Social Computing]] UPDATED!
* CSCI5070 Information Retrieval and Search Engine
* [[:teaching/csci5510/2013|CSCI5510 Big Data Analytics]]
* [[:teaching/cmsc5733/2015|CMSC5733 Social Computing]]
* [[:teaching:csc7130:2009|CSC7130 Advanced Artificial Intelligence]]
* [[:teaching:csc7250:2008|CSC7250 Seminar]]
/*
* [[:teaching:csc4170:2009|CSC4170 Web Intelligence and Social Computing]]
* [[:teaching:csc2100b:2010|CSC2100B Data Structures]] OUTDATED!
* [[http://www.cse.cuhk.edu.hk/~king/csc2100b|CSC2100B Data Structures]]
* [[http://www.cse.cuhk.edu.hk/~king/csc5250|CSC5250 Information Retrieval and Search Engines]]
*/
* [[http://www.cse.cuhk.edu.hk/~king/csc2520|CSC2520 Data Structures and Applications]]
* [[http://www.cse.cuhk.edu.hk/~king/csc5280|CSC5280 Image Processing and Computer Vision]]
* [[http://www.cse.cuhk.edu.hk/~king/csc7240|CSC7240 Multimedia Technology]]
* [[:teaching:SEA2007|Summer Engineering Academy (SEA2007)]]
====== Teaching Results ======
^ Year ^ Term ^ Course Description ^ Class Size ^ Response ^ Dept. Ave. ^ Teacher's Score ^
| 2009-2010 | 2 | CSC2100B Data Structures | 92 | 46% | | 5.0 |
| 2009-2010 | 1 | CSC4170 Web Intelligence & Social Computing | 18 | 67% | 5.0 | 5.3 |
| 2009-2010 | 1 | CSC7130 Advanced Topics in Artificial Intelligence | 24 | 96% | 4.9 | 5.7 |
| 2008-2009 | 2 | CSC2100B Data Structures | 112 | 40% | 4.94 | 4.88 |
| 2007-2008 | 2 | CSC2100B Data Structures | 111 | 54% | 4.8 | 4.69 |
| 2006-2007 | 1 | CSC5250 Information Retrieval & Search Engines | 17 | 82% | 4.85 | 5.15 |
| 2005-2006 | 2 | CSC2100B Data Structures | 100 | 46% | 4.98 | 5.33 |
| 2005-2006 | 1 | CSC5250 Information Retrieval & Search Engines | 10 | 80% | 4.82 | 5.25 |
| 2004-2005 | 2 | CSC2100B Data Structures | 85 | 58% | 4.88 | 4.87 |
| 2004-2005 | 1 | CSC5250 Information Retrieval & Search Engines | 16 | 75% | 4.86 | 5.18 |
| 2003-2004 | 2 | CSC2100B Data Structures | 72 | 51% | 4.88 | 5.06 |
| 2003-2004 | 1 | CSC5280 Image Processing & Computer Vision | 17 | 82% | 4.74 | 5.15 |
| 2002-2003 | 1 | CSC5280 Image Processing & Computer Vision | 15 | 87% | 4.76 | 4.92 |
====== Resources ======
* [[http://www.cuhk.edu.hk/policy/academichonesty/|Honesty in Academic Work: A Guide for Students and Teachers]]
* [[http://www.cse.cuhk.edu.hk/~king/guidelines.htm|Guidelines on Handing in Assignments]]
* [[:teaching:Student and Faculty Expectations on Teaching and Learning]]