2010 spring, 2010 summer, 2010 fall
Table of Contents
My Weekly Schedule (Fall, 2013)
Date | Time | Meeting |
---|---|---|
Monday | 9:30 - 12:00 | CSCI5510 |
Monday | 12:30 - 13:00 | Shenglin, Hongyi |
Monday | 13:00 - 14:30 | Intelligence Group seminar |
Monday | 14:30 - 15:00 | Haiqin, Junjie |
Monday | 15:00 - 15:30 | Baichuan |
Monday | 15:30 - 16:00 | Zachary, Robbie |
Monday | 16:00 - 16:30 | Shouyuan |
Tuesday | 11:00 - 11:30 | Yiwei |
Tuesday | 11:30 - 12:00 | Qirun |
Tuesday | 13:30 - 14:30 | Systems Group seminar (HK+SZ) |
Tuesday | 14:30 - 15:30 | Yangfan, Kang Yu, Xu Hui, Jiaojiao, Pengfei |
Tuesday | 15:30 - 16:30 | Zibin, Yilei, Jieming, Pinjia |
Tuesday | 16:30 - 17:30 | FYP meeting |
Group Meeting Files
Systems Group
Date | Name | Title | File |
---|---|---|---|
9-10 | Yilei | Modeling and Exploiting QoS Prediction in Cloud and Service Computing | Presentation |
9-17 | Xu Hui | Touch Biometric | Presentation |
9-24 | Pengfei | Android Anatomy and Physiology | Presentation |
10-15 | Jieming | Logging Practice Study: An Overview | Presentation |
10-22 | Yu | Automatic Delta Testing on Performance of Android Applications | Presentation |
10-29 | Yiwei | COMET: Code Offload by Migrating Execution Transparently | Presentation |
11-26 | Jiaojiao | Detecting and Preventing Privilege-Escalation on Android | Presentation |
12-03 | Pinjia | Prediction of Atomic Web Services Reliability Based on K-means Clustering | Presentation |
12-17 | YangCheng |
Intelligence Group
Date | Topic | Presenter #1 | Presenter #2 | Notes |
---|---|---|---|---|
9-9 | Individual briefing and Logistics | |||
9-16 | Tong | JJ | ||
9-23 | Hang | Xixian | ||
9-30 | Haiqin Workshop Summary Scalable Approximation of Kernel Fuzzy c-Means | Luo Chen belief_propagation_TPAMI2013 | ||
10-7 | IEEE Big Data | |||
10-14 | Public Holiday | |||
10-21 | Zach slides.pdf paper.pdf | Yang slides.pdf slides.pptx | ||
10-28 | Shouyuan slides paper | |||
11-4 | Conference | |||
11-11 | Robbie | |||
11-18 | Baichuan slides paper | Negin | ||
11-25 | Shenglin triangles.pdf kdd_presentation paper | Yuxin | ||
12-2 | Hongyi | |||
12-9 | NIPS | |||
12-16 | ||||
12-23 | Holiday |